Explore the clash of flagship phones: iPhone 12 vs. Samsung Galaxy S21. Compare features, performance, camera capabilities, display quality, and more. Find the perfect smartphone for your tech-savvy lifestyle. Dive into the ultimate phone showdown now!
| Features | iPhone 12 | Samsung Galaxy S21 |
| Display Size | 6.1″ | 6.2″ |
| Display Technology | Super Retina XDR OLED | Dynamic AMOLED 2X |
| Display Resolution | 1170 x 2532 pixels | 1080 x 2400 pixels |
| Refresh Rate | 60Hz | Up to 120Hz |
| Processor | A14 Bionic | Exynos 2100 / Qualcomm Snapdragon 888 |
| RAM | 4GB | 8GB |
| Storage Options | 64GB, 128GB, 256GB, 512GB | 128GB, 256GB, 512GB |
| Operating System | iOS | Android |
| Main Camera | 12 MP, f/1.6 | 12 MP, f/1.8 |
| Ultra-Wide Camera | 12 MP, f/2.4 | 12 MP, f/2.2 |
| Telephoto Camera | 12 MP, f/2.2 | 64 MP, f/2.0 |
| Selfie Camera | 12 MP, f/2.2 | 10 MP, f/2.2 |
| 5G Support | Yes | Yes |
| Biometric Authentication | Face ID | In-display fingerprint sensor |
| Battery Capacity | Not specified | 4000 mAh |
| Wireless Charging | Yes | Yes |
| Fast Charging | Yes | Yes |
| Water Resistance | IP68 | IP68 |
| Expandable Storage | No | Yes, up to 1TB |
| SIM Card | Nano-SIM + eSIM | Nano-SIM + eSIM |
| NFC | Yes | Yes |
| Audio | Stereo Speakers | Stereo Speakers |
| Headphone Jack | No | No |
| USB Port | Lightning | USB Type-C |
| Bluetooth | 5 | 5.2 |
| Wi-Fi | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) |
| 3.5mm Audio Jack | No | No |
| Display Protection | Ceramic Shield | Corning Gorilla Glass Victus |
| Front Camera Features | Night mode, Deep Fusion | Night mode, HDR |
| Video Recording | 4K at up to 60fps | 8K at up to 30fps |
| Dual SIM | Yes | Yes |
| Design | Glass and Aluminum | Glass and Metal |
| Virtual Assistant | Siri | Google Assistant |
| Facial Recognition | Face ID | No |
| Wireless Connectivity | Wi-Fi, NFC, Bluetooth | Wi-Fi, NFC, Bluetooth |
| Dimensions | 146.7 x 71.5 x 7.4 mm | 151.7 x 71.2 x 7.9 mm |
| Weight | 164 grams | 169 grams |
| Colors | Multiple options available | Multiple options available |
| Price | Varies | Varies |
| Face Unlock | Yes | Yes |
| In-Display Fingerprint Sensor | No | Yes |
| Reverse Wireless Charging | Yes | Yes |
| Dual SIM Standby | Yes | Yes |
| App Store | Apple App Store | Google Play Store |
| Digital Assistant | Siri | Bixby |
| Fast Charging Speed | Up to 20W | Up to 25W |
| Water and Dust Resistance | IP68 | IP68 |
| Mobile Payments | Apple Pay | Samsung Pay |
| Video Stabilization | Optical and Digital | Optical and Digital |
