If you’re looking for plastic, packaging, or container manufacturing companies in the USA, you’re in luck! The United States has a thriving manufacturing industry that includes a wide range of companies producing everything from food packaging to medical supplies.
In this article, we’ve compiled a list of some of the top plastic, packaging, and container manufacturing companies in the USA. Whether you’re a business owner looking for a supplier or a consumer looking for high-quality products, these companies are sure to have what you need.
Plastic Manufacturing Companies
- Dow Chemical Company – Dow is a multinational chemical company with a focus on plastics and chemicals. They produce a wide range of products, including polyethylene, polypropylene, and polystyrene.
- DuPont – DuPont is another multinational chemical company with a focus on plastics. They produce a wide range of products, including nylon, polyester, and Teflon.
- Eastman Chemical Company – Eastman is a specialty chemical company that produces a range of plastics, including copolyesters, cellulose esters, and polyester resins.
- Berry Global – Berry Global is a global manufacturer and marketer of plastic packaging products. They produce a wide range of products, including containers, closures, and films.
- ExxonMobil – ExxonMobil is a multinational oil and gas company that also produces a range of plastic products, including polyethylene and polypropylene.
Packaging Manufacturing Companies
- International Paper – International Paper is one of the world’s largest packaging companies, producing a wide range of products, including corrugated packaging, folding cartons, and flexible packaging.
- Sealed Air – Sealed Air is a global packaging company that specializes in protective and specialty packaging products. They produce products such as Bubble Wrap and Cryovac.
- Smurfit Kappa – Smurfit Kappa is a global packaging company that produces a wide range of packaging products, including corrugated packaging, paper bags, and cardboard boxes.
- WestRock – WestRock is a global packaging company that produces a wide range of products, including folding cartons, corrugated containers, and specialty packaging.
- Graphic Packaging – Graphic Packaging is a global packaging company that produces a wide range of products, including folding cartons, beverage carriers, and packaging machinery.
Container Manufacturing Companies
- Ball Corporation – Ball Corporation is a global container manufacturing company that produces a wide range of products, including aluminum cans, aerosol cans, and beverage containers.
- Crown Holdings – Crown Holdings is a global packaging and container manufacturing company that produces a wide range of products, including metal cans, glass bottles, and plastic containers.
- Silgan Holdings – Silgan Holdings is a global packaging and container manufacturing company that produces a wide range of products, including metal cans, plastic containers, and closures.
- BWAY Corporation – BWAY Corporation is a North American container manufacturing company that produces a wide range of products, including metal cans, plastic pails, and plastic drums.
- Berlin Packaging – Berlin Packaging is a North American packaging and container manufacturing company that produces a wide range of products, including glass bottles, plastic containers, and closures.
Whether you’re in the market for plastic products, packaging solutions, or containers, these companies are sure to have what you need. So why not take a closer look and see what they have to offer?
List of Plastic, Packaging & Containers Manufacturing Companies in the USA
S. No. | Name | Founders | Founded Year |
1 | Dow Chemical Company | Herbert H. Dow | 1897 |
2 | DuPont | Éleuthère Irénée du Pont | 1802 |
3 | Eastman Chemical Company | George Eastman | 1920 |
4 | Berry Global | Jack Berry | 1967 |
5 | ExxonMobil | John D. Rockefeller | 1999 |
6 | International Paper | William Augustus Russell | 1898 |
7 | Sealed Air | Alfred W. Fielding and Marc Chavannes | 1957 |
8 | Smurfit Kappa | Jefferson Smurfit | 1934 |
9 | WestRock | Solvay Paperboard Company | 2015 |
10 | Graphic Packaging | Graphic Packaging Holding Co. | 2003 |
11 | Ball Corporation | Five Ball Brothers | 1880 |
12 | Crown Holdings | William Painter | 1892 |
13 | Silgan Holdings | Marshall Fields | 1987 |
14 | BWAY Corporation | Joseph Bresler | 1904 |
15 | Berlin Packaging | Andrew Berlin | 1898 |
16 | Consolidated Container Company | Thomas Smith | 1999 |
17 | Alpha Packaging | Dave Spence | 1978 |
18 | Plastic Ingenuity | Bruce and Joel Larsen | 1976 |
19 | Amcor | Samuel Fiszman | 1986 |
20 | PolyOne | Robert Patterson | 2000 |
21 | Plastipak | William C. Young | 1967 |
22 | Graham Packaging | Donald Graham | 1970 |
23 | Anchor Packaging | James L. Anchor | 1963 |
24 | Nampak Plastics | Nampak Ltd. | 1968 |
25 | Alpha Industries | Richard and Frank Kubiak | 1979 |
26 | North State Container | John McNeill | 1972 |
27 | Placon | Tom Mohs | 1966 |
28 | Printpack | J. Erskine Love Jr. | 1956 |
29 | Tekni-Plex | Edward L. Breen | 1967 |
30 | Plastic Packaging Technologies | Jim Kersten | 1986 |
31 | Sonoco Products Company | Major James Lide Coker | 1899 |
32 | Exopack Holding Corp. | Thomas Nelson | 2004 |
33 | Tek Pak Inc. | Robert Smith | 1986 |
34 | Novolex | Stan Bikulege | 2002 |
35 | IntraPac International Corporation | David J. O’Leary | 1981 |
36 | Ring Container Technologies | Ken Ring | 1968 |
37 | PPC Industries | Peter Boyce | 1994 |
38 | Allied Plastics | Ken Bossard | 1981 |
39 | Kaufman Container Company | David Kaufman | 1910 |
40 | Altium Packaging | Peter Schottland | 2019 |
41 | TriEnda Holdings | Michael C. Bettinger | 1975 |
42 | Prairie Industries | Eric Werme | 1981 |
43 | Pretium Packaging | Paul Kayser | 2012 |
44 | Pipeline Packaging Company | Richard Reese | 1988 |
45 | TricorBraun | Samuel Kranzberg | 1902 |
46 | Rehrig Pacific | William Rehrig | 1913 |
47 | Pretium Packaging | Paul Kayser | 2012 |
48 | International Tray Pads and Packaging | Harry J. Vinden | 1955 |
49 | Flexpak Corporation | David P. Heyneman | 1982 |
50 | Montebello Packaging | Luigi Montanini | 1928 |
51 | Wellington Industries | Norman G. Cairns | 1959 |
52 | Interplastic Corporation | John M. Crowe | 1959 |
53 | Polymer Packaging Inc. | Tony Cook | 1986 |
54 | Plastic Technologies Inc. | James Downham | 1985 |
55 | ProAmpac | John Baumann | 2016 |
56 | Roplast Industries | Victor Newlove | 1993 |
57 | Spartanburg Packaging | Robert Sinclair | 1968 |
58 | Sun Coast Packaging Inc. | Robert Kinsey | 2002 |
59 | Thermoforming Technologies | Leonard Stark | 1991 |
60 | Uniflex Inc. | Roger N. Rich | 1972 |
61 | Universal Packaging Corporation | Alvin Shapiro, Louis Shapiro | 1955 |
62 | Accredo Packaging | David Johnson | 2014 |
63 | Berry Global | Jack Berry, Frank Berry | 1967 |
64 | Charter NEX Films | Kathy Bolhous | 1992 |
65 | Coastal Container Corporation | James DeBartolo | 1973 |
66 | Disc Graphics | Don Sinkin, Wayne Kasper | 1982 |
67 | First Choice Packaging Solutions | Jim Royer | 1990 |
68 | Gateway Packaging Company | Walter Schlaepfer | 1982 |
69 | Heritage Paper | William Fulwider | 1966 |
70 | Hood Packaging Corporation | G. David Hood | 1983 |
71 | Inland Paperboard and Packaging | Joseph A. Leyendecker | 1934 |
72 | JDS Industries | Jay Schottenstein | 1974 |
73 | National Plastics and Seals, Inc. | Wayne Strickland, Doug Smith | 1986 |
74 | North American Plastics Corporation | Michael P. Rich | 1984 |
75 | Pactiv Corporation | John Rich | 1965 |
76 | PakTech | John Roessler | 1991 |
77 | Pioneer Packaging Worldwide | Phil Ross, Mark Royse | 1986 |
78 | Plascon Group | Randy Wright | 1967 |
79 | Printpack | J. Erskine Love Jr. | 1956 |
80 | Sabert Corporation | Albert Salama | 1983 |
81 | Sonoco ThermoSafe | William V. Mason Jr. | 2000 |
82 | Star Packaging Corporation | William D. White | 1941 |
83 | Stratis Industries | R.B. (Bob) Burns | 1983 |
84 | T.O. Plastics | Terry Olson | 1948 |
85 | Tegrant Corporation | Ralph E. Hake | 1994 |
86 | Total Petrochemicals & Refining USA | Christophe Gerondeau | 1955 |
87 | UFP Technologies | R. Jeffrey Bailly | 1993 |
88 | Western Industries Inc. | Glenn T. Garcelon | 1970 |
89 | Winpak | Frank A. DeGennaro | 1977 |
90 | World Wide Packaging | John Herrington, John Feldman | 1980 |
91 | Amcor | Ian Norris | 1860 |
92 | Anchor Packaging | Jim Aaron | 1963 |
93 | Assemblies Unlimited | Randy Shaw | 1993 |
94 | Bway Corporation | J.B. Williams | 1937 |
95 | Comar | Irwin Weinstein | 1949 |
96 | C-P Flexible Packaging | Howard P. Clark | 1956 |
97 | Dart Container Corporation | William A. Dart | 1937 |
98 | EPL Plastics | Jeff Hamer | 1988 |
99 | Fabri-Kal | Nathan Kellen | 1950 |
100 | Global Plastic Technologies | Jim Goddard | 1996 |
101 | Hilex Poly | Marshall Haas, James Hall | 1981 |
102 | Intertape Polymer Group | Minto Roy | 1981 |
103 | Johnson Controls | Richard W. Johnson | 1885 |
104 | Kaufman Container | David Kaufman | 1910 |
105 | Landaal Packaging Systems | John Landaal | 1959 |
106 | Menasha Corporation | Elisha D. Smith | 1849 |
107 | Midwest Folding Products | Thomas H. Stubblefield | 1947 |
108 | Multi Packaging Solutions | Marc Shore | 2005 |
109 | PakLab | Tom Rohrer | 1983 |
110 | Placon | Tom Mohs | 1966 |
111 | Plastic Ingenuity | Paul Hogan | 1972 |
112 | Polytainers | Louis J. Cassara | 1967 |
113 | Premier Plastics | Rodney Shedd | 1993 |
114 | Primex Plastics Corporation | John R. Ling | 1965 |
115 | Progressive Packaging | Robert Porter | 1985 |
116 | Quality Custom Distribution | John Hoffman | 2006 |
117 | Rehrig Pacific Company | William S. Rehrig | 1913 |
118 | Ring Container Technologies | Jerry Lemonds | 1968 |
119 | Silgan Containers Corporation | R. Philip Silver | 1987 |
120 | Tekni-Plex | Paul Young | 1967 |
121 | The Cary Company | Stanley and Jay Cary | 1895 |
122 | U.S. Packaging & Wrapping LLC | David Perlman | 1998 |
123 | United States Plastic Corp. | Ronald Whaley | 1951 |
124 | Universal Protective Packaging | Glenn and Ralph W. Smith | 1963 |
125 | USI | Robert D. Snyder | 1978 |
126 | Western Industries Inc. | Suren Singh | 1973 |
127 | Wright Plastic Products | Randy Wright | 1991 |
128 | YFYJupiter | Charles Chan | 1972 |
129 | Aaron Packaging | Barry and Howard Aaron | 1977 |
130 | All American Containers | David Lazarus | 1993 |
131 | Alpha Packaging | Jeff Kellar | 1978 |
132 | Ampac Flexibles | Sal Pellingra | 1966 |
133 | Arizona Bag Company | W.R. “Bill” Woods | 1948 |
134 | Associated Packaging | Patrick Cavanagh | 1977 |
135 | Berry Global Inc. | Jack Berry Sr. | 1967 |
136 | Boyd Corporation | Ed Boyd | 1979 |
137 | C.L. Smith Company | Charles L. Smith | 1956 |
138 | Coastal Container | Tim Connors | 1985 |
139 | Container Specialties Inc. | Bruce Moe | 1990 |
140 | Creative Packaging Co. | Thomas Sullivan | 1979 |
141 | Flexpak Corporation | Bill Tutterow | 1981 |
142 | Foremost Plastic Products Company | Jack Young | 1965 |
143 | Inmark Packaging | Jim Clark | 1975 |
144 | Innovations by Design | Tim Ramsey | 1992 |
145 | Jarrett Industries | David Jarrett | 1980 |
146 | Keystone Paper & Box Company | Frank B. Anderson | 1923 |
147 | LC Packaging | Leo and Corine Paauwe | 1923 |
148 | Nashville Wraps | Rick and Cheryl Bragg | 1976 |
149 | Packlane | Taylor Offer | 2015 |
150 | TricorBraun | Samuel Kranzberg | 1902 |
151 | Uline | Liz and Dick Uihlein | 1980 |
152 | US Plastic Lumber | Mark and Julie Shinkle | 1990 |
153 | Venture Packaging | James Moss | 2003 |
154 | Waddington North America Inc. | Richard Waddington | 1964 |
155 | Alpha Poly Corporation | Richard and Maria Romano | 1978 |
156 | Arkay Packaging | Mitchell Kane | 1922 |
157 | Bell Packaging USA | Peter Bell | 1979 |
158 | Berry IVC | James and Elizabeth Betts | 1947 |
159 | Berlin Packaging | Andrew Berlin | 1898 |
160 | BWAY Corporation | Charles Wyly Jr. | 1963 |
161 | Chase Plastic Services | Kevin and Caron Chase | 1992 |
162 | Clearwater Paper Corporation | Robert DeVleming Jr. | 2008 |
163 | Crown Holdings | William Painter | 1892 |
164 | Douglas Machine Inc. | James L. Douglas | 1964 |
165 | Eastman Chemical Company | George Eastman | 1920 |
166 | FiberMark North America Inc. | Glatfelter family | 1871 |
167 | Flint Group Packaging | Charles Flint | 2005 |
168 | Graham Packaging Company | Donald Graham | 1970 |
169 | Hilex Poly | David and Linda LaBarre | 1981 |
170 | Hood Packaging Corporation | Ken Hood | 1935 |
171 | IFC Films | Jonathan Sehring | 2000 |
172 | INEOS Styrolution America LLC | Jim Ratcliffe | 2011 |
173 | Interplast Packaging Inc. | William Cooper | 1970 |
174 | Jabil | William Morean | 1966 |
175 | Label Technology Inc. | David Bankson | 1986 |
176 | Liqui-Box Corporation | Mark and Jeff Reichard | 1961 |
177 | Menasha Packaging Company | Elisha D. Smith | 1849 |
178 | Microplastics Inc. | Brian Rayner | 1989 |
179 | Mohawk Industries | David Kolb | 1878 |
180 | New England Machinery Inc. | Nils Larsen | 1891 |
181 | Novolex | Phil Rozenski | 2005 |
182 | O.Berk Company | Oscar Berk | 1910 |
183 | Packaging Corporation of America | Paul Butler | 1959 |
184 | Pactiv Corporation | Vernon Loucks | 1965 |
185 | PaperWorks Industries | Roger Stone | 2008 |
186 | Plastic Ingenuity Inc. | George and Tom Nathanson | 1972 |
187 | Plastipak Holdings Inc. | William C. Young | 1967 |
188 | PolyOne Corporation | James H. Hambrick | 2000 |
189 | Pretium Packaging LLC | Paul Kayser | 1992 |
190 | Printpack | J. Erskine Love Jr. | 1956 |
191 | ProAmpac | Greg Tucker | 2015 |
192 | Rehrig Pacific Company | William Rehrig | 1913 |
193 | Ring Container Technologies | Ben Livingston | 1968 |
194 | RPC Group PLC | Ronald M. Garratt | 1991 |
195 | Sealed Air Corporation | Alfred W. Fielding | 1960 |
196 | Signode Industrial Group | Thomas Galt | 1913 |
197 | Sonoco Products Company | Major James Lide Coker | 1899 |
198 | Spartech Corporation | Allen and Dale Cadwell | 1968 |
199 | Tekni-Plex | Paul Young | 1967 |
200 | The Clorox Company | Edward Hughes | 1913 |
201 | The Reynolds and Reynolds Company | Lucius Reynolds | 1866 |
202 | Toyo Seikan Group Holdings, Ltd. | Yoichi Sakai | 1917 |
203 | TricorBraun | Samuel Kranzberg | 1902 |
204 | TriEnda Holdings LLC | Ronald Trauthwein | 1975 |
205 | UFP Technologies Inc. | Robert Drew | 1963 |
206 | Victory Packaging | Richard and Lori Schoen | 1976 |
207 | Vistaprint | Robert Keane | 1995 |
208 | WestRock Company | James R. Belknap | 2015 |
209 | Winpak Ltd. | William Veitch | 1977 |
210 | Zip-Pak | Martin Zipperer | 1950 |
211 | Berry Global Inc. | Jack Berry Sr. | 1967 |
212 | BWAY Corporation | Royal Little | 1947 |
213 | Cadence Inc. | Jim Keogh | 1985 |
214 | Caraustar Industries Inc. | William L. Poteet | 1938 |
215 | Consolidated Container Company | William F. Hawkins | 1991 |
216 | Crown Holdings Inc. | William Painter | 1892 |
217 | Dart Container Corporation | William A. Dart | 1960 |
218 | DS Smith North America Packaging | Henry Smith | 1940 |
219 | Fabri-Kal | John E. Kittredge | 1950 |
220 | FlexPak Services LLC | Donald Butcher | 1987 |
221 | Gerresheimer | Wilhelm Gerresheimer | 1864 |
222 | Graham Packaging Company LP | Donald Graham | 1970 |
223 | Huhtamaki Americas | Heikki Huhtamaki | 1920 |
224 | Innovia Films | Oliver Ashfield | 1968 |
225 | Intertape Polymer Group Inc. | Sydney Jacobson | 1981 |
226 | Klöckner Pentaplast | Rudolf Rausing | 1965 |
227 | Multi-Plastics Inc. | Jim Hagan | 1986 |
228 | NextGen Packaging | Bill Seitzinger | 2005 |
229 | Pactiv Evergreen Inc. | John Enright | 2019 |
230 | Plastic Packaging Technologies | John C. Kalkowski | 1995 |
231 | Plastican Inc. | Frederick W. Pausch | 1960 |
232 | Plastics Research Corporation | Stanley Zabar | 1961 |
233 | Poly-America LP | Carl Davidson | 1976 |
234 | Polyplex Corporation Limited | Sanjiv Saraf | 1988 |
235 | Precision Southeast Inc. | Greg Bingaman | 1984 |
236 | Printex Transparent Packaging | Richard Turley | 1992 |
237 | Quality Packaging Canada | Joe Zuccala | 1985 |
238 | Rohrer Corporation | Fred Rohrer | 1973 |
239 | Seville Flexpack Corporation | Chris M. Martin | 1993 |
240 | Tek Pak Inc. | Steven L. Templeton | 1991 |
241 | Tekni-Plex | Louis Rosenthal | 1967 |
242 | The Plastics Group | Tom Waltermire | 1971 |
243 | Thermo Fisher Scientific Inc. | George Hatsopoulos | 1956 |
244 | Total Petrochemicals & Refining USA | Christophe de Margerie | 1976 |
245 | TricorBraun | Samuel Kranzberg | 1902 |
246 | UFP Technologies Inc. | Charles Enochs | 1963 |
247 | United States Plastic Corporation | Fred Z. Ebrahimi | 1981 |
248 | Universal Packaging Corporation | Leon Strayer | 1963 |
249 | Vantage Plastics | Todd Gasperini | 1996 |
250 | Veritiv Corporation | Mary Laschinger | 2014 |
251 | VistaTek | Dan Mishek | 1996 |
252 | Western Industries Inc. | Mike Wagenblast | 1971 |
253 | Winpak Ltd. | William G. K. Menzies | 1977 |
254 | Wipak | Erik Bresky | 1965 |
255 | World Class Plastics Inc. | Dave Sauder | 1994 |
256 | York Container Company | Jack Greiner | 1982 |
257 | Zumbiel Packaging | Bill Zumbiel | 1843 |
258 | 3P Plastics | Tim Hagan | 2003 |
259 | Alloyd Brands | Robert D. Barr | 1962 |
260 | Alto Container Corp. | Paul Orlandi | 1999 |
261 | American Container Concepts Corp. | Jim Shannon | 2001 |
262 | American Packaging Corporation | Charles P. Weber | 1902 |
263 | Ampac Holdings LLC | Robert J. Jakobi | 1966 |
264 | Bagcraft Papercon | William F. Shields Jr. | 1948 |
265 | Bay Cities Container Corporation | George Simon | 1956 |
266 | Biodegradable Packaging for Environment | Mark Brest van Kempen | 2002 |
267 | Century Packaging Ltd. | Jack Falvey | 1980 |
268 | Comar LLC | Jack C. Fisher | 1949 |
269 | Container and Packaging Supply | Kevin Couch | 1998 |
270 | D&W Fine Pack | Fred S. Klonsky | 1958 |
271 | Delphon Industries LLC | Jeanne Beacham | 1994 |
272 | Diamond Flexible Packaging LLC | Brian P. O’Connor | 1998 |
273 | EFP Corporation | James Gould | 1958 |
274 | Exopack Holding Corp. | Jack Knott | 2006 |
275 | Fabri-Kal Corporation | John Kittredge | 1950 |
276 | First American Plastic Molding Ent. | John O. Nilsson | 1993 |
277 | Flexcon Company Inc. | Robert Silverman | 1956 |
278 | Flexsol Packaging Corp. | Martin Weisel | 1992 |
279 | Fonda Industries Inc. | David E. Altman | 1978 |
280 | Genpak LLC | Joe Zenas | 1969 |
281 | Global Plastics Inc. | Nizar Mitha | 1990 |
282 | Graphic Packaging International Inc. | Joseph M. Graves | 1888 |
283 | Green Bay Packaging Inc. | George F. Kress | 1933 |
284 | H-P Products Inc. | R.B. Snider | 1945 |
285 | Handi-Foil Corporation | Ronald G. Domanico | 1958 |
286 | Heartland Thermoform LLC | Dan Hovet | 2009 |
287 | Inline Plastics Corp. | Tom Orkiszewski | 1968 |
288 | International Plastics Inc. | J. Scott Youngblood | 1964 |
289 | Key Container Corp. | David A. Huber | 1970 |
290 | Lifoam Industries LLC | Ted L. Frumkin | 1963 |
291 | Magic Coil Products LLC | David Stangebye | 1988 |
292 | Manar Inc. | Kevin Jones | 1947 |
293 | Mold-Rite Plastics LLC | Michael Urquizu | 1976 |
294 | Montebello Packaging | Louis Michetti | 1958 |
295 | National Plastics and Seals Inc. | Edward W. Glieden Jr. | 1985 |
296 | Novolex Holdings Inc. | Stan Bikulege | 2005 |
297 | O.Berk Company | Oscar Berk | 1910 |
298 | Pactiv LLC | Paul W. Brown | 1959 |
299 | Phoenix Closures Inc. | Michael R. Duffield | 1890 |
300 | Plastic Ingenuity Inc. | Tom Mohs | 1972 |
Conclusion
In conclusion, the plastic, packaging, and container manufacturing industry in the USA is thriving, with a wide range of companies producing high-quality products. This list of companies is just the tip of the iceberg, and there are many other companies out there that also produce excellent plastic, packaging, and container products.
Whether you’re a business owner looking for a supplier or a consumer looking for high-quality products, it’s important to do your research and find a company that meets your needs. By choosing one of the companies on this list or exploring other options, you can be sure to find the plastic, packaging, or container products that you need for your business or personal use.