The medical devices and equipment industry in the USA is constantly growing and evolving, with companies developing innovative solutions to meet the needs of patients and healthcare providers. Here is a list of some of the top medical devices and equipment companies in the USA:
- Abbott Laboratories – Founded in 1888, Abbott Laboratories is a global healthcare company that develops and manufactures medical devices, diagnostics, and nutritional products.
- Baxter International – Baxter International is a Fortune 500 American healthcare company that specializes in medical devices, pharmaceuticals, and biotechnology.
- Boston Scientific – Founded in 1979, Boston Scientific is a global medical technology company that develops and manufactures medical devices used in interventional medical specialties.
- Medtronic – Medtronic is a medical device company that develops and manufactures products used in the treatment of a wide range of medical conditions.
- Johnson & Johnson – Johnson & Johnson is a multinational healthcare company that develops and manufactures medical devices, pharmaceuticals, and consumer health products.
- GE Healthcare – GE Healthcare is a division of General Electric Company that provides medical imaging, diagnostics, and healthcare IT solutions.
- Siemens Healthineers – Siemens Healthineers is a medical technology company that develops and manufactures medical devices and services for healthcare providers.
- Stryker Corporation – Stryker Corporation is a Fortune 500 medical technology company that develops and manufactures medical devices used in orthopedic surgery, neurosurgery, and spine surgery.
- Zimmer Biomet – Zimmer Biomet is a medical device company that develops and manufactures products used in orthopedic surgery, sports medicine, and biologics.
- Intuitive Surgical – Intuitive Surgical is a medical device company that develops and manufactures robotic-assisted surgical systems used in minimally invasive surgery.
- Philips Healthcare – Philips Healthcare is a division of Royal Philips that develops and manufactures medical devices and services, including imaging, patient monitoring, and healthcare IT solutions.
- Cerner Corporation – Cerner Corporation is a global healthcare information technology company that provides electronic health record systems and other healthcare IT solutions.
- Varian Medical Systems – Varian Medical Systems is a medical device company that develops and manufactures products used in radiation therapy and radiosurgery.
- Hologic – Hologic is a medical technology company that develops and manufactures diagnostic products, medical imaging systems, and surgical products.
- Becton, Dickinson and Company – Becton, Dickinson and Company, also known as BD, is a global medical technology company that develops and manufactures medical devices, instrument systems, and reagents.
- 3M Healthcare – 3M Healthcare is a division of 3M Company that develops and manufactures medical devices and products for infection prevention, skin and wound care, oral care, and respiratory care.
- Teleflex – Teleflex is a medical device company that develops and manufactures products used in critical care, surgery, and anesthesia.
- Edwards Lifesciences – Edwards Lifesciences is a medical device company that develops and manufactures products used in heart valve therapy, critical care monitoring, and surgical access.
- Terumo Medical Corporation – Terumo Medical Corporation is a medical device company that develops and manufactures products used in cardiology, radiology, and surgery.
- Merit Medical Systems – Merit Medical Systems is a medical device company that develops and manufactures products used in cardiology, radiology, and endoscopy.
- Spectrum Dynamics Medical – Spectrum Dynamics Medical is a medical device company that develops and manufactures products used
List of Medical Devices & Equipment Companies in the USA
S. No. | Name | Founders | Founded Year | ||
1 | Abbott Laboratories | Wallace C. Abbott | 1888 | ||
2 | Becton, Dickinson and Company | Maxwell Becton, Fairleigh Dickinson | 1897 | ||
3 | Boston Scientific Corporation | John Abele, Peter Nicholas | 1979 | ||
4 | Cardinal Health | Robert D. Walter | 1971 | ||
5 | Danaher Corporation | Steven M. Rales, Mitchell P. Rales | 1984 | ||
6 | Edwards Lifesciences | Miles “Lowell” Edwards | 1958 | ||
7 | General Electric Company | Thomas Edison | 1892 | ||
8 | Hologic, Inc. | S. David Ellenbogen | 1985 | ||
9 | Intuitive Surgical | Frederic H. Moll | 1995 | ||
10 | Johnson & Johnson | Robert Wood Johnson I | 1886 | ||
11 | Masimo Corporation | Joe E. Kiani | 1989 | ||
12 | Medtronic | Earl Bakken | 1949 | ||
13 | Merit Medical Systems, Inc. | Fred P. Lampropoulos | 1987 | ||
14 | NuVasive, Inc. | Alex Lukianov | 1997 | ||
15 | Olympus Corporation | Takeshi Yamashita | 1919 | ||
16 | Philips Healthcare | Gerard Philips, Anton Philips | 1891 | ||
17 | ResMed Inc. | Peter Farrell | 1989 | ||
18 | Stryker Corporation | Homer Stryker | 1941 | ||
19 | Teleflex Incorporated | John Murphy | 1943 | ||
20 | Terumo Corporation | Shibasaburo Kitasato | 1921 | ||
21 | Thermo Fisher Scientific Inc. | George Hatsopoulos, Peter Nomikos | 1956 | ||
22 | Varian Medical Systems, Inc. | Robert Varian | 1948 | ||
23 | ZELTIQ Aesthetics, Inc. | Mitch Levinson | 2005 | ||
24 | Zimmer Biomet Holdings, Inc. | Justin Zimmer, Reinhold Zimmer | 1927 | ||
25 | 3M Health Care | Lucius D. Copeland | 1902 | ||
26 | Abbott Medical Optics Inc. | Martin F. Bednar | 1989 | ||
27 | Acclarent, Inc. | Joshua Makower | 2004 | ||
28 | Agilent Technologies, Inc. | Bill Hewlett, Dave Packard | 1999 | ||
29 | Alcon Inc. | Robert Alexander, William Conner | 1945 | ||
30 | Alere Inc. | Ron Zwanziger | 1991 | ||
31 | NeuroPace Inc. | Frank Fischer | 1997 | ||
32 | Penumbra Inc. | Adam Elsesser | 2004 | ||
33 | Quidel Corporation | David G. Hoffmeister | 1979 | ||
34 | Second Sight Medical Products Inc. | Robert Greenberg | 1998 | ||
35 | Shockwave Medical Inc. | Daniel Hawkins | 2009 | ||
36 | Sientra Inc. | Hani Zeini | 2003 | ||
37 | Silk Road Medical Inc. | Erica Rogers | 2007 | ||
38 | Soliton Inc. | Chris Capelli | 2012 | ||
39 | Spectral MD Inc. | Wensheng Fan | 2009 | ||
40 | Staar Surgical Company | Gil Kliman | 1986 | ||
41 | Tactile Medical | Jerry Mattys | 1995 | ||
42 | Tandem Diabetes Care Inc. | Kim Blickenstaff | 2008 | ||
43 | TissueTech Inc. | Scheffer C.G. Tseng | 2001 | ||
44 | Titan Medical Inc. | John Hargrove | 2008 | ||
45 | TransMedics Group Inc. | Waleed Hassanein | 1998 | ||
46 | T2 Biosystems Inc. | Robert Bondaryk | 2006 | ||
47 | Valeritas Holdings Inc. | Kristine Peterson | 2005 | ||
48 | Vapotherm Inc. | William Niland | 1999 | ||
49 | Velano Vascular Inc. | Eric Stone | 2012 | ||
50 | ViewRay Inc. | Jim Dempsey | 2004 | ||
51 | Vycor Medical Inc. | Richard Jarrell | 2001 | ||
52 | X4 Pharmaceuticals Inc. | Paula Ragan | 2015 | ||
53 | Xtant Medical Holdings Inc. | Carl O’Connell | 2013 | ||
54 | Zeltiq Aesthetics Inc. | Mitch Levinson | 2005 | ||
55 | Zimmer Biomet Holdings Inc. | Justin Zimmer | 1927 | ||
56 | Zynex Inc. | Thomas Sandgaard | 1996 | ||
57 | Zoll Medical Corporation | Paul M. Zoll | 1952 | ||
58 | ResMed Inc. | Peter Farrell | 1989 | ||
59 | Smith & Nephew plc | Thomas James Smith and Sir Christopher O’Donnell | 1937 | ||
60 | Hologic, Inc. | Jack W. Cumming | 1985 | ||
61 | Medtronic plc | Earl Bakken, Palmer Hermundslie | 1949 | ||
62 | Stryker Corporation | Homer Stryker | 1941 | ||
63 | Hill-Rom Holdings, Inc. | William A. Hillenbrand, Eugene K. Romano | 1969 | ||
64 | Tandem Diabetes Care, Inc. | Kim Blickenstaff | 2008 | ||
65 | Steris Corporation | Michael A. Tokich, Brian K. Paulsen | 1985 | ||
66 | Insulet Corporation | John Brooks | 2000 | ||
67 | iRhythm Technologies, Inc. | Uday N. Kumar | 2006 | ||
68 | Masimo Corporation | Joe Kiani | 1989 | ||
69 | Nevro Corp | Konstantinos Alataris, Ameya Padgaonkar | 2007 | ||
70 | Axonics Modulation Technologies, Inc. | Raymond W. Cohen | 2013 | ||
71 | Align Technology, Inc. | Zia Chishti, Kelsey Wirth | 1997 | ||
72 | Varian Medical Systems, Inc. | Robert Pearlman, Tom Palczynski | 1948 | ||
73 | Inogen, Inc. | Alison Perry, Brenton Taylor | 2001 | ||
74 | Penumbra, Inc. | Adam Elsesser | 2004 | ||
75 | Masimo Corporation | Joe Kiani | 1989 | ||
76 | LeMaitre Vascular, Inc. | George D. LeMaitre | 1983 | ||
77 | NuVasive, Inc. | Alex Lukianov | 1997 | ||
78 | Novocure Limited | Yoram Palti | 2000 | ||
79 | NxStage Medical, Inc. | Jeffrey H. Burbank | 1998 | ||
80 | Shockwave Medical, Inc. | Daniel Hawkins, John Adams | 2009 | ||
81 | Tactile Systems Technology, Inc. | Gerald R. Mattys | 1995 | ||
82 | Trupanion, Inc. | Darryl Rawlings | 2000 | ||
83 | Quidel Corporation | David G. Wall | 1979 | ||
84 | Zynex, Inc. | Thomas Sandgaard | 1996 | ||
85 | Orthofix Medical Inc. | James R. Frazier, Alan W. Milinazzo | 1987 | ||
86 | Merit Medical Systems, Inc. | Fred P. Lampropoulos, Darla Gill | 1987 | ||
87 | Becton, Dickinson and Company (BD) | Maxwell W. Becton, Fairleigh S. Dickinson | 1897 | ||
88 | Hologic Inc. | Jay A. Stein | 1985 | ||
89 | Abbott Laboratories | Wallace Calvin Abbott | 1888 | ||
90 | HeartWare International Inc. | Doug Godshall, Mark Smales | 1996 | ||
91 | Terumo Corporation | Shibasaburo Kitasato | 1921 | ||
92 | Alcon Laboratories, Inc. | Robert Alexander | 1945 | ||
93 | Teleflex Incorporated | Richard T. Kraszkiewicz, Dr. Cherry Murray | 1943 | ||
94 | Invacare Corporation | A. Malachi Mixon III, Joan B. Spinney | 1979 | ||
95 | Haemonetics Corporation | Jack Latham, Dr. William Abolt, Brian Concannon | 1971 | ||
96 | Endologix Inc. | John McDermott, Sergio Bracale, Guido Neels | 1992 | ||
97 | Natus Medical Incorporated | Paul B. Middleton, William Moore | 1987 | ||
98 | ConvaTec Group PLC | Leonard C. Harrop | 1978 | ||
99 | Novocure Limited | Yoram Palti, Kenneth Tichauer, Bill Doyle | 2000 | ||
100 | Integra LifeSciences Holdings Corporation | Richard E. Caruso | 1989 | ||
101 | ICU Medical, Inc. | Dr. George A. Lopez, Sr. | 1984 | ||
102 | Insulet Corporation | John Brooks, Duane DeSisto | 2000 | ||
103 | Align Technology, Inc. | Zia Chishti, Kelsey Wirth | 1997 | ||
104 | NuVasive, Inc. | Alex Lukianov | 1997 | ||
105 | Sientra Inc. | Hani M. Zeini | 2006 | ||
106 | Cantel Medical Corp. | Andrew A. Krakauer | 1963 | ||
107 | Bovie Medical Corporation | Andrew Makrides | 1982 | ||
108 | Novadaq Technologies Inc. | Arun Menawat, Rick Mangat | 2000 | ||
109 | K2M Group Holdings, Inc. | John Kostuik, Eric Major | 2004 | ||
110 | LivaNova PLC | Michel L. Darnaud, Norbert G. Riedel | 2015 | ||
111 | IRIDEX Corporation | Theodore A. Boutacoff | 1989 | ||
112 | Second Sight Medical Products Inc. | Robert J. Greenberg, Alfred E. Mann | 1998 | ||
113 | Intact Vascular | Bruce Shook | 2011 | ||
114 | Invacare | A. Malachi Mixon III | 1979 | ||
115 | InVivo Therapeutics | Christopher P. Nolan | 2005 | ||
116 | K2M | John Kostuik | 2004 | ||
117 | Kinetic Concepts | James R. Leininger | 1976 | ||
118 | Kips Bay Medical | Manny Villafaña | 2007 | ||
119 | LDR Holding | Christophe Lavigne | 2000 | ||
120 | LeMaitre Vascular | George D. LeMaitre | 1983 | ||
121 | Luminex Corporation | Mark Chandler | 1995 | ||
122 | Masimo | Joe E. Kiani | 1989 | ||
123 | Medela | Olle Larsson | 1961 | ||
124 | Medivators | Bruce J Barclay | 1984 | ||
125 | Medline Industries | Jim Mills | 1910 | ||
126 | Medrobotics | Howie Choset | 2005 | ||
127 | Merit Medical Systems | Fred P. Lampropoulos | 1987 | ||
128 | Microline Surgical | Sharad Joshi | 1998 | ||
129 | Miltenyi Biotec | Stefan Miltenyi | 1989 | ||
130 | Misonix | Stavros Vizirgianakis | 1959 | ||
131 | MiMedx Group | Parker H. Petit | 2008 | ||
132 | Natus Medical | William Moore | 1987 | ||
133 | Neuronetics | Skip Cummins | 2003 | ||
134 | Novocure | Yoram Palti | 2000 | ||
135 | NxStage Medical | Jeffrey Burbank | 1998 | ||
136 | Olympus Corporation | Takeshi Yamashita | 1919 | ||
137 | Omnicell | Randall Lipps | 1992 | ||
138 | Orthofix | Alan Milinazzo | 1987 | ||
139 | Penumbra | Adam Elsesser | 2004 | ||
140 | Photomedex | Jeff O’Donnell | 1985 | ||
141 | ResMed | Peter Farrell | 1989 | ||
142 | Sientra | Hani Zeini | 2006 | ||
143 | Accuray Inc. | John R. Adler, L. Steven Wagstaff | 1990 | ||
144 | Aethlon | Jim Joyce | 1998 | ||
145 | Alcon Inc. | Robert Alexander, William Conner, and Robert Sutherland | 1945 | ||
146 | Align | Zia Chishti and Kelsey Wirth | 1997 | ||
147 | Ambu A/S | Lars Marcher | 1937 | ||
148 | AngioDynamics | Eamonn Hobbs | 1988 | ||
149 | AtriCure | Michael Carrel | 2000 | ||
150 | Bio-Rad Labs | David Schwartz | 1952 | ||
151 | Biogenics | Ron Riesenbach | 1998 | ||
152 | Bio-Rad Laboratories | David Schwartz | 1952 | ||
153 | Bioness | Alfred Mann Foundation and Leo R. Schindler | 2004 | ||
154 | Bionix Radiation Therapy | Jim K. Miller | 1984 | ||
155 | Boston Scientific | John Abele and Pete Nicholas | 1979 | ||
156 | Cantel Medical | Jorgen Hansen | 1963 | ||
157 | C.R. Bard | Leon C. Hirsch | 1907 | ||
158 | Cardiac Science | John Hinson and Neal Long | 1991 | ||
159 | Carl Zeiss Meditec | Carl Zeiss | 2002 | ||
160 | Cooper Surgical | Robert Auerbach | 1990 | ||
161 | Cyberonics Inc. | Leslie Versweyveld, Yuri Windhorst, and Reese Terry Jr. | 1987 | ||
162 | DexCom | Terry Gregg and Jorge Valdes | 1999 | ||
163 | Endologix Inc. | Juan Zarate | 1992 | ||
164 | Exactech Inc. | Bill Petty, Gary Miller, and Betty Petty | 1985 | ||
165 | Fresenius Medical Care | Eduard Schmitt | 1996 | ||
166 | Getinge Group | Olof Sanden and Hans Wingstrand | 1904 | ||
167 | Haemonetics | Allen Korotkin | 1971 | ||
168 | Hill-Rom Holdings | William A. Hillenbrand | |||
168 | Dentsply Sirona | Eduard Sirona, Don Casey | 2016 | ||
169 | Bausch Health Companies | J. Michael Pearson | 2013 | ||
170 | LeMaitre Vascular | George D. LeMaitre | 1983 | ||
171 | Halyard Health | Kimberly-Clark | 2014 | ||
172 | Soliton, Inc. | Christopher Capelli | 2012 | ||
173 | AxoGen, Inc. | Karen Zaderej | 2002 | ||
174 | Semler Scientific, Inc. | Douglas Murphy-Chutorian, Howard Semler | 2008 | ||
175 | Nihon Kohden | Yoshio Ogino | 1951 | ||
176 | Veracyte, Inc. | Bonnie Anderson | 2008 | ||
177 | Caladrius Biosciences, Inc. | David J. Mazzo | 1980 | ||
178 | T2 Biosystems, Inc. | Tom Lowery, Ralph Weissleder | 2006 | ||
179 | CryoLife, Inc. | James C. McClintock | 1984 | ||
180 | Co-Diagnostics, Inc. | Dwight Egan | 2013 | ||
181 | CAS Medical Systems, Inc. | Branislav Vajdic | 1984 | ||
182 | Wright Medical Group N.V. | Frank O. Wright | 1950 | ||
183 | Cutera, Inc. | David G. Apfelberg | 1998 | ||
184 | Neptune Technologies & Bioressources | Henri Harland, André Godin | 1998 | ||
185 | Myriad Genetics | Mark Skolnick | 1991 | ||
186 | Innoviva, Inc. | Deborah J. Thomas | 1996 | ||
187 | Cynosure, Inc. | Michael R. Davin | 1991 | ||
188 | Senseonics Holdings, Inc. | Tim Goodnow | 1996 | ||
189 | Natera, Inc. | Matthew Rabinowitz | 2003 | ||
190 | ViewRay, Inc. | Paul J. Keall, Jeffrey H. Siewerdsen, Jianping Xue | 2013 | ||
191 | Varex Imaging Corporation | Henry Samueli, Burton Rowland | 2017 | ||
192 | Quidel Corporation | Douglas Bryant | 1979 | ||
193 | Axogen Corporation | Karen Zaderej | 2002 | ||
194 | Restoration Robotics, Inc. | Ryan Rhodes, Corey Stone | 2002 | ||
195 | Helius Medical Technologies, Inc. | Philippe Deschamps | 2014 | ||
196 | CHF Solutions, Inc. | Michael G. Thibault, PhD | 1999 | ||
197 | DexCom, Inc. | Terry Gregg, Scott Glenn, John Burd | 1999 | ||
198 | Solta Medical, Inc. | Clint Carnell, Stephen J. Fanning, Howard R. Levin | 1995 | ||
199 | Wright Medical Group N.V. | Frank O. Wright | 1950 | ||
200 | Conceptus, Inc. | Mark Sieczkarek | 1992 | ||
201 | ResMed Inc. | Peter Farrell | 1989 | ||
202 | Siemens Medical Solutions USA, Inc. | Werner von Siemens | 1847 | ||
203 | On-X Life Technologies Holdings, Inc. | Jack Bokros, Clyde Baker | 1994 | ||
204 | Caliber Imaging & Diagnostics, Inc. | Richard C. Klinghoffer, Joe Heanue | 2007 | ||
205 | Stryker Corporation | Homer Stryker | 1941 | ||
206 | Vital Signs, Inc. | William W. Lippert | 1987 | ||
207 | Hologic, Inc. | Jay A. Stein, S. David Ellenbogen, Howard W. Jones Jr. | 1985 | ||
208 | Cordis Corporation | Dr. William C. Van Buskirk | 1959 | ||
209 | Invacare Corporation | Mal Mixon | 1979 | ||
210 | Dentsply Sirona | George H. Eastman | 1899 | ||
211 | Integra LifeSciences Holdings Corporation | Richard E. Caruso, Stuart M. Essig, Paul David | 1989 | ||
212 | K2M Group Holdings, Inc. | Eric Major | 2004 | ||
213 | CareFusion Corporation | David Schlotterbeck | 2009 | ||
214 | Elekta AB | Lars Leksell | 1972 | ||
215 | C. R. Bard, Inc. | Charles R. Bard | 1907 | ||
216 | Steris Corporation | J.C. Ernst | 1987 | ||
217 | Guidant Corporation | Spencer Trask, G. Paul Matthews, Dr. Robert Fischell | 1959 | ||
218 | Syneron Medical Ltd. | Shimon Eckhouse, Yoav Shoham | 2000 | ||
219 | Varian Medical Systems, Inc. | Robert Varian | 1948 | ||
220 | Align Technology, Inc. | Zia Chishti, Kelsey Wirth | 1997 | ||
221 | AngioDynamics, Inc. | Eamonn P. Hobbs | 1988 | ||
222 | Thermo Fisher Scientific Inc | ||||
222 | ConvaTec | Unknown | 1978 | ||
223 | Ivenix | Stuart Randle | 2012 | ||
224 | Meridian Medical Technologies | Unknown | 1996 | ||
225 | Masimo | Joe Kiani | 1989 | ||
226 | Quidel | David Gollaher, Russel J. Reiss, Kenneth F. Buechler | 1979 | ||
227 | XpandOrtho | Juan-José Gonzalez, Michael Mogul | 2014 | ||
228 | Intact Vascular | Bruce Shook | 2011 | ||
229 | Sonova | Unknown | 1947 | ||
230 | Natus Medical | Unknown | 1987 | ||
231 | NovoCure | Yoram Palti | 2000 | ||
232 | RTI Surgical | Unknown | 1998 | ||
233 | Wright Medical Group | Frank O. Wright | 1950 | ||
234 | Teleflex | Unknown | 1943 | ||
235 | GenMark Diagnostics | Jon Faiz Kayyem | 2006 | ||
236 | Delcath Systems | Dr. Krishna Kandarpa | 1988 | ||
237 | Steris | Unknown | 1985 | ||
238 | Nanosphere Health Sciences | Unknown | 2000 | ||
239 | Daxor | Joseph Feldschuh | 1976 | ||
240 | CryoLife | Unknown | 1984 | ||
241 | Neuronetics | Unknown | 2003 | ||
242 | Inogen | Byron Myers, Ali Bauerlein, Brenton Taylor, Alison Perry | 2001 | ||
243 | Insulet Corporation | John Brooks III | 2000 | ||
244 | Glaukos Corporation | Olav Bergheim | 1998 | ||
245 | Illumina | Larry Bock, David Walt | 1998 | ||
246 | Tactile Medical | Unknown | 1995 | ||
247 | Hologic | Unknown | 1985 | ||
248 | Bio-Rad Laboratories | David Schwartz | 1952 | ||
249 | Abiomed | David M. Lederman | 1981 | ||
250 | Fluidigm | Gajus Worthington | 1999 |
Conclusion
In conclusion, the medical device and equipment industry is a critical component of the healthcare system in the USA. The companies listed above are among the top players in this industry, producing innovative and life-saving technologies that benefit patients and healthcare professionals alike. With the increasing demand for medical devices and equipment, the industry is expected to continue to grow in the coming years, making it an exciting and lucrative field for investors and job seekers. Whether you are a healthcare professional, an investor, or simply interested in learning more about the industry, this list provides a comprehensive overview of the major players in the medical device and equipment sector in the USA.