The textiles and apparel industry is a crucial component of the US economy. The sector employs millions of people, generates billions of dollars in revenue, and contributes significantly to the country’s gross domestic product (GDP). From established brands to emerging startups, the USA is home to many leading textiles and apparel manufacturing companies that produce a wide range of products for both domestic and international markets.
In this article, we’ve compiled a comprehensive list of the top textiles and apparel manufacturing companies in the USA. Whether you’re a fashion enthusiast, a textile industry professional, or an entrepreneur looking for reliable manufacturing partners, this list has got you covered.
Top Textiles Manufacturing Companies
- International Textile Group, Inc. – Founded in 1880, this company is a global leader in textile manufacturing, with a portfolio that includes apparel fabrics, home textiles, and industrial fabrics. They have operations in North America, Europe, and Asia.
- Milliken & Company – Established in 1865, Milliken & Company is a textile and chemical manufacturing company that specializes in performance fabrics and materials. Their product range includes flame-resistant fabrics, automotive interiors, and healthcare textiles.
- Cone Mills Corporation – Founded in 1891, Cone Mills Corporation is a denim fabric manufacturer that produces denim for leading apparel brands around the world. They have a reputation for producing high-quality, durable denim that has stood the test of time.
- Parkdale Mills, Inc. – Founded in 1916, Parkdale Mills is one of the largest yarn spinners in the world, producing over 4 million pounds of yarn per week. They supply yarn to a wide range of industries, including apparel, automotive, and home furnishings.
- American Silk Mills – This luxury textile manufacturer produces some of the finest silk fabrics in the world. Founded in 1896, American Silk Mills has a long history of producing exquisite fabrics that have been used in high-end fashion, home décor, and hospitality projects.
- Unifi, Inc. – Unifi is a leading global textile solutions company that produces innovative yarns and fabrics made from recycled materials. Their products are used in a variety of industries, including apparel, automotive, and home furnishings.
- Buhler Quality Yarns Corp. – Founded in 1983, Buhler Quality Yarns is a specialty yarn manufacturer that produces high-quality yarns for the textile industry. They have a reputation for producing yarns that are both durable and aesthetically pleasing.
- Burlington Industries, LLC – Established in 1923, Burlington Industries is a leading textile manufacturer that produces fabrics for a wide range of industries, including apparel, home furnishings, and transportation. They are known for their innovative, high-performance fabrics.
- Kraig Biocraft Laboratories, Inc. – This biotechnology company specializes in the development of genetically engineered spider silk. Founded in 2006, Kraig Biocraft Laboratories is at the forefront of the emerging field of biomaterials.
- Luthai Textile Co., Ltd. – Luthai Textile is a leading textiles manufacturer in China with operations in the USA. They produce a wide range of fabrics for the apparel, home textiles, and industrial sectors.
Top Apparel Manufacturing Companies
- Levi Strauss & Co. – Founded in 1853, Levi Strauss & Co. is one of the most iconic apparel brands in the world, known for its denim jeans and casual wear. They have a global presence and are committed to sustainable and ethical manufacturing practices.
- Nike, Inc. – Nike is a multinational sportswear and apparel company headquartered in Oregon. Founded in 1964, Nike is known for its innovative designs and high-quality athletic apparel and footwear. They have a wide range of products for men, women, and children, and are a trusted name in the sports industry.
- Ralph Lauren Corporation – Ralph Lauren Corporation is a fashion and lifestyle brand that produces a wide range of apparel, accessories, and home furnishings. Founded in 1967, the company is known for its classic American style and high-end products.
- PVH Corp. – PVH Corp. is a global apparel company that owns brands like Calvin Klein, Tommy Hilfiger, and Van Heusen. They produce a wide range of clothing and accessories for men, women, and children, and are known for their quality and style.
- Gap Inc. – Gap Inc. is a clothing and accessories retailer that owns brands like Gap, Old Navy, and Banana Republic. They produce a wide range of clothing for men, women, and children, and are known for their affordable, on-trend products.
- VF Corporation – VF Corporation is a global apparel company that owns brands like The North Face, Vans, and Timberland. They produce a wide range of clothing and footwear for outdoor and active lifestyles, and are known for their innovative products.
- Hanesbrands Inc. – Hanesbrands Inc. is a leading apparel company that produces a wide range of clothing, underwear, and hosiery for men, women, and children. They are known for their quality, comfort, and affordability.
- American Apparel, LLC – American Apparel is a fashion retailer that produces a wide range of clothing for men, women, and children. Founded in 1989, the company is known for its trendy, colorful designs and commitment to ethical and sustainable manufacturing practices.
- Gildan Activewear Inc. – Gildan Activewear is a leading manufacturer of basic apparel, including t-shirts, sweatshirts, and underwear. Founded in 1984, the company has a reputation for producing high-quality products at affordable prices.
- Under Armour, Inc. – Under Armour is a sportswear and apparel company that produces a wide range of products for athletes and fitness enthusiasts. Founded in 1996, the company is known for its innovative designs and commitment to performance and quality.
List of Textiles & Apparel Manufacturing Companies in the USA
S. No. | Name | Founders | Founded Year | |
1 | Levi Strauss & Co. | Levi Strauss | 1853 | |
2 | Nike, Inc. | Bill Bowerman and Phil Knight | 1964 | |
3 | Ralph Lauren Corporation | Ralph Lauren | 1967 | |
4 | PVH Corp. | Manny Chirico | 1881 | |
5 | Gap Inc. | Donald Fisher and Doris F. Fisher | 1969 | |
6 | VF Corporation | John Barbey | 1899 | |
7 | Hanesbrands Inc. | John Wesley Hanes | 1901 | |
8 | American Apparel, LLC | Dov Charney | 1989 | |
9 | Gildan Activewear Inc. | Glenn and Greg Chamandy | 1984 | |
10 | Under Armour, Inc. | Kevin Plank | 1996 | |
11 | L Brands Inc. | Leslie H. Wexner | 1963 | |
12 | Columbia Sportswear Company | Paul Lamfrom | 1938 | |
13 | The North Face, Inc. | Douglas Tompkins and Susie Tompkins Buell | 1966 | |
14 | Tommy Hilfiger Corporation | Tommy Hilfiger | 1985 | |
15 | Polo Ralph Lauren Corporation | Ralph Lauren | 1967 | |
16 | Brooks Brothers Group, Inc. | Henry Sands Brooks | 1818 | |
17 | J.Crew Group, Inc. | Emily Scott Pottruck and Saul Charles | 1983 | |
18 | Calvin Klein, Inc. | Calvin Klein | 1968 | |
19 | Eddie Bauer LLC | Eddie Bauer | 1920 | |
20 | Coach, Inc. | Miles Cahn and Lillian Cahn | 1941 | |
21 | Ann Inc. | Richard Liebeskind | 1954 | |
22 | Michael Kors Holdings Limited | Michael Kors | 1981 | |
23 | Abercrombie & Fitch Co. | David T. Abercrombie and Ezra Fitch | 1892 | |
24 | The Limited Stores, LLC | Leslie H. Wexner | 1963 | |
25 | Guess?, Inc. | Georges Marciano, Maurice Marciano, Paul Marciano, Armand Marciano | 1981 | |
26 | Fossil Group, Inc. | Tom Kartsotis | 1984 | |
27 | New Balance Athletic Shoe, Inc. | William J. Riley | 1906 | |
28 | Nautica Enterprises, Inc. | David Chu and Linda G. Wachner | 1983 | |
29 | Perry Ellis International, Inc. | Perry Ellis | 1978 | |
30 | G-III Apparel Group, Ltd. | Aron Goldfarb | 1956 | |
31 | Toad&Co | None specified | 1991 | |
32 | Carhartt | Hamilton Carhartt | 1889 | |
33 | Woolrich | John Rich | 1830 | |
34 | Katin USA | Nancy and Walter Katin | 1954 | |
35 | Brooks Brothers | Henry Sands Brooks | 1818 | |
36 | Smartwool | Peter and Patty Duke | 1994 | |
37 | Reyn Spooner | Reyn McCullough | 1956 | |
38 | Filson | Clinton C. Filson | 1897 | |
39 | St. John | Robert and Marie Gray | 1962 | |
40 | Tommy Bahama | Tony Margolis, Bob Emfield, and Lucio Dalla Gasperina | 1992 | |
41 | Vineyard Vines | Shep and Ian Murray | 1998 | |
42 | Free People | Dick Hayne | 1984 | |
43 | Splendid | Moise Emquies | 2002 | |
44 | American Apparel | Dov Charney | 1989 | |
45 | Levi Strauss & Co. | Levi Strauss and Jacob Davis | 1853 | |
46 | J. Crew | Emily Scott | 1983 | |
47 | Abercrombie & Fitch | David T. Abercrombie and Ezra Fitch | 1892 | |
48 | The North Face | Douglas Tompkins and Susie Tompkins Buell | 1966 | |
49 | Patagonia | Yvon Chouinard | 1973 | |
50 | Timberland | Nathan Swartz | 1952 | |
51 | Columbia Sportswear | Paul Lamfrom | 1938 | |
52 | Fruit of the Loom | Robert Knight | 1851 | |
53 | Hanesbrands Inc. | John Wesley Hanes | 1901 | |
54 | Calvin Klein Inc. | Calvin Klein | 1968 | |
55 | Under Armour Inc. | Kevin Plank | 1996 | |
56 | Nike Inc. | Bill Bowerman and Phil Knight | 1964 | |
57 | Ralph Lauren Corporation | Ralph Lauren | 1967 | |
58 | PVH Corp. | Manny Chirico | 1881 | |
59 | The Gap Inc. | Doris Fisher and Don Fisher | 1969 | |
60 | L Brands Inc. | Leslie H. Wexner | 1963 | |
61 | Susan Bristol | Susan Bristol | 1978 | |
62 | Sterlingwear of Boston | Jack Foster | 1965 | |
63 | Kenzo USA | Kenzo Takada | 1970 | |
64 | Etro USA | Gimmo Etro, Roberta Etro | 1968 | |
65 | St. John Knits | Robert and Marie Gray | 1962 | |
66 | Quiksilver | Alan Green, John Law | 1969 | |
67 | Patagonia | Yvon Chouinard | 1973 | |
68 | Theory | Andrew Rosen, Elie Tahari | 1997 | |
69 | Vince | Rea Laccone, Christopher LaPolice | 2002 | |
70 | Tibi | Amy Smilovic | 1997 | |
71 | DVF | Diane von Fürstenberg | 1972 | |
72 | Proenza Schouler | Jack McCollough, Lazaro Hernandez | 2002 | |
73 | Alexander McQueen | Alexander McQueen | 1992 | |
74 | Natori | Josie Natori | 1977 | |
75 | BCBGMAXAZRIA | Max Azria | 1989 | |
76 | Diane Gilman | Diane Gilman | 1994 | |
77 | Betabrand | Chris Lindland | 2007 | |
78 | Todd Snyder | Todd Snyder | 2011 | |
79 | Shinola | Tom Kartsotis | 2011 | |
80 | A.L.C. | Andrea Lieberman | 2009 | |
81 | MM.LaFleur | Sarah LaFleur | 2013 | |
82 | Rag & Bone | Marcus Wainwright, David Neville | 2002 | |
83 | Derek Lam | Derek Lam | 2003 | |
84 | Everlane | Michael Preysman | 2010 | |
85 | Carbon38 | Katie Warner Johnson, Caroline Gogolak | 2011 | |
86 | Outdoor Voices | Tyler Haney | 2013 | |
87 | Stitch Fix | Katrina Lake | 2011 | |
88 | Allbirds | Tim Brown, Joey Zwillinger | 2015 | |
89 | American Giant | Bayard Winthrop | 2011 | |
90 | ThredUp | James Reinhart | 2009 | |
91 | National Safety Apparel | Leo Miller, Charles Grossman | 1935 | |
92 | Native American Textiles | Daryl Begay, Angela Begay | 1992 | |
93 | North Sails | Lowell North | 1957 | |
94 | Nudie Jeans | Maria Erixon | 2001 | |
95 | Olga Inc. | Olga Erteszek | 1949 | |
96 | Orvis | Charles F. Orvis | 1856 | |
97 | OshKosh B’gosh | Oshkosh Overall Company | 1895 | |
98 | Over Under Clothing | Johnathan Hart | 2010 | |
99 | Patagonia | Yvon Chouinard | 1973 | |
100 | Pendleton Woolen Mills | Thomas Kay | 1909 | |
101 | Peter Millar | Chris Knott | 2001 | |
102 | Polartec | Aaron Feuerstein | 1906 | |
103 | Prana | Beaver Theodosakis | 1992 | |
104 | Ralph Lauren | Ralph Lauren | 1967 | |
105 | Red Wing Shoes | Charles H. Beckman | 1905 | |
106 | Reformation | Yael Aflalo | 2009 | |
107 | Rothy’s | Roth Martin, Stephen Hawthornthwaite | 2012 | |
108 | Schott NYC | Irving Schott | 1913 | |
109 | Shinola | Tom Kartsotis | 2011 | |
110 | St. John | Robert and Marie Gray | 1962 | |
111 | Sterlingwear of Boston | George and Nat Rafferty | 1965 | |
112 | Stormy Kromer | George “Stormy” Kromer | 1903 | |
113 | Supreme | James Jebbia | 1994 | |
114 | The North Face | Douglas Tompkins, Susie Tompkins Buell | 1966 | |
115 | Tommy Hilfiger | Tommy Hilfiger | 1985 | |
116 | Under Armour | Kevin Plank | 1996 | |
117 | United By Blue | Brian Linton | 2010 | |
118 | Vans | Paul Van Doren | 1966 | |
119 | Woolrich | John Rich II | 1830 | |
120 | Wrangler | C.C. Hudson | 1947 | |
121 | Taylor Stitch | Barrett Purdum, Michael Maher, and Kevin Mahoney | 2008 | |
122 | Levi Strauss & Co. | Levi Strauss and Jacob Davis | 1853 | |
123 | Eileen Fisher | Eileen Fisher | 1984 | |
124 | Columbia Sportswear | Paul Lamfrom and Marie Lamfrom | 1938 | |
125 | Ralph Lauren | Ralph Lauren | 1967 | |
126 | Under Armour | Kevin Plank | 1996 | |
127 | Lululemon Athletica | Chip Wilson | 1998 | |
128 | Canada Goose | Sam Tick | 1957 | |
129 | The North Face | Douglas Tompkins and Susie Tompkins Buell | 1966 | |
130 | Timberland | Nathan Swartz | 1952 | |
131 | Wrangler | C.C. Hudson | 1904 | |
132 | Lee | Henry David Lee | 1889 | |
133 | Carhartt | Hamilton Carhartt | 1889 | |
134 | Dickies | C.N. Williamson and E.E. “Colonel” Dickie | 1922 | |
135 | Hanes | John Wesley Hanes | 1901 | |
136 | Fruit of the Loom | Robert Knight and Benjamin Knight | 1851 | |
137 | Jockey International | Samuel T. Cooper | 1876 | |
138 | Gildan Activewear | Greg Chamandy and Hersh Yakov Gilden | 1984 | |
139 | Russell Brands | Benjamin Russell | 1902 | |
140 | Champion | Simon Feher | 1919 | |
141 | American Apparel | Dov Charney | 1989 | |
142 | The Gap | Doris F. Fisher and Donald Fisher | 1969 | |
143 | J.Crew | Emily Scott Pottruck and Mitchell Cinader | 1983 | |
144 | Abercrombie & Fitch | David T. Abercrombie and Ezra Fitch | 1892 | |
145 | Hollister Co. | Mike Jeffries | 2000 | |
146 | Victoria’s Secret | Roy Raymond | 1977 | |
147 | Tommy Hilfiger | Tommy Hilfiger | 1985 | |
148 | Calvin Klein | Calvin Klein and Barry K. Schwartz | 1968 | |
149 | Michael Kors | Michael Kors | 1981 | |
150 | Coach | Lillian Cahn and Miles Cahn | 1941 | |
151 | J. Jill | Karl Lipsky | 1959 | |
152 | Lands’ End | Gary Comer | 1963 | |
153 | Eddie Bauer | Eddie Bauer | 1920 | |
154 | Patagonia | Yvon Chouinard | 1973 | |
155 | Outdoor Voices | Tyler Haney | 2014 | |
156 | Athleta | Scott Kerslake | 1998 | |
157 | The Honest Company | Jessica Alba, Brian Lee, and Sean Kane | 2011 | |
158 | Everlane | Michael Preysman | 2010 | |
159 | Allbirds | Tim Brown and Joey Zwillinger | 2016 | |
160 | Reformation | Yael Aflalo | 2009 | |
161 | Universal Standard | Alexandra Waldman and Polina Veksler | 2015 | |
162 | Rent the Runway | Jennifer Hyman and Jennifer Fleiss | 2009 | |
163 | Betabrand | Chris Lindland | 2005 | |
164 | American Giant | Bayard Winthrop | 2012 | |
165 | Vuori Clothing | Joe Kudla | 2015 | |
166 | Marine Layer | Mike Natenshon | 2009 | |
167 | Stance | Jeff Kearl, Aaron Hennings, John Wilson, Taylor Shupe, and Ryan Kingman | 2009 | |
168 | Chico’s | Marvin and Helene Gralnick | 1983 | |
169 | Talbots | Rudolf and Nancy Talbot | 1947 | |
170 | Ann Taylor | Richard Liebeskind | 1954 | |
171 | Loft | Ann Taylor | 1998 | |
172 | Banana Republic | Mel and Patricia Ziegler | 1978 | |
173 | Old Navy | Mickey Drexler | 1994 | |
174 | Athletea | Gap Inc. | 2016 | |
175 | Free People | Dick Hayne | 1984 | |
176 | Urban Outfitters | Richard Hayne, Scott Belair, and Judy Wicks | 1970 | |
177 | Anthropologie | Dick Hayne | 1992 | |
178 | Aritzia | Brian Hill | 1984 | |
179 | Uniqlo | Tadashi Yanai | 1949 | |
180 | Zara | Amancio Ortega and RosalÃa Mera | 1975 | |
181 | North Sails | Lowell North | 1957 | |
182 | Eileen Fisher | Eileen Fisher | 1984 | |
183 | Ibex Outdoor Clothing | John Fernsell | 1997 | |
184 | Ralph Lauren Corporation | Ralph Lauren | 1967 | |
185 | Theory | Andrew Rosen | 1997 | |
186 | Armani Exchange | Giorgio Armani | 1991 | |
187 | Under Armour | Kevin Plank | 1996 | |
188 | Lands’ End | Gary Comer | 1963 | |
189 | Levi Strauss & Co. | Levi Strauss | 1853 | |
190 | K-Swiss | Art and Ernie Brunner | 1966 | |
191 | DKNY | Donna Karan | 1989 | |
192 | Rag & Bone | Marcus Wainwright and David Neville | 2002 | |
193 | Columbia Sportswear | Paul Lamfrom | 1938 | |
194 | American Apparel | Dov Charney | 1989 | |
195 | Fruit of the Loom | Robert Knight | 1851 | |
196 | G-III Apparel Group | Aron Goldfarb | 1956 | |
197 | Hanesbrands Inc. | John Wesley Hanes | 1901 | |
198 | Guess | Georges Marciano | 1981 | |
199 | Kellwood Company | Kelso Sutton | 1961 | |
200 | Nautica | David Chu | 1983 | |
201 | Ocean Pacific | Jim Jenks | 1972 | |
202 | Perry Ellis International | Perry Ellis | 1978 | |
203 | Timberland | Nathan Swartz | 1952 | |
204 | VF Corporation | John Barbey | 1899 | |
205 | Billabong | Gordon Merchant | 1973 | |
206 | Eddie Bauer | Eddie Bauer | 1920 | |
207 | J.Crew | Emily Scott | 1983 | |
208 | Kenneth Cole Productions | Kenneth Cole | 1982 | |
209 | Lucky Brand Jeans | Gene Montesano and Barry Perlman | 1990 | |
210 | Polo Ralph Lauren | Ralph Lauren | 1967 | |
211 | Fossil Group | Tom Kartsotis | 1984 | |
212 | Michael Kors Holdings | Michael Kors | 1981 | |
213 | Patagonia | Yvon Chouinard | 1973 | |
214 | Tommy Hilfiger | Tommy Hilfiger | 1985 | |
215 | Brooks Brothers | Henry Sands Brooks | 1818 | |
216 | Calvin Klein | Calvin Klein | 1968 | |
217 | Carhartt | Hamilton Carhartt | 1889 | |
218 | Coach | Bonnie Cashin | 1941 | |
219 | Gap Inc. | Donald Fisher | 1969 | |
220 | Jockey International | Samuel T. Cooper | 1876 | |
221 | Kate Spade & Company | Kate Spade | 1993 | |
222 | The Limited | Leslie H. Wexner | 1963 | |
223 | Maidenform Brands | Ida Rosenthal | 1922 | |
224 | Marmot | David Huntley and Tom Boyce | 1974 | |
225 | Oakley, Inc. | Jim Jannard | 1975 | |
226 | Perry Ellis International | Perry Ellis | 1978 | |
227 | Reebok | Joe and Jeff Foster | 1958 | |
228 | Steve Madden | Steve Madden | 1990 | |
229 | The North Face | Douglas Tompkins | 1966 | |
230 | True Religion Apparel | Jeff Lubell | 2002 | |
231 | Uniqlo | Tadashi Yanai | 1984 | |
232 | Vans | Paul Van Doren | 1966 | |
233 | Wrangler | C. C. Hudson | 1904 | |
234 | Abercrombie & Fitch | David T. Abercrombie and Ezra Fitch | 1892 | |
235 | American Eagle Outfitters | Mark and Jerry Silverman | 1977 | |
236 | Charlotte Russe | Daniel Lawrence and Carle Wiseman | 1975 | |
237 | FUBU | Daymond John | 1992 | |
238 | GUESS | Georges Marciano | 1981 | |
239 | H&M | Erling Persson | 1947 | |
240 | J. Jill | Karl Lipsky | 1959 | |
241 | Lanificio Luigi Ricceri | Luigi Ricceri | 1926 | |
242 | Lubiam | Luigi Bianchi | 1911 | |
243 | New York Embroidery Studio | – | 2010 | |
244 | California Webbing Mills | – | 1971 | |
245 | Columbus McKinnon Corporation | – | 1875 | |
246 | Dion Lee | Dion Lee | 2009 | |
247 | Susan Lazar | Susan Lazar | 2002 | |
248 | UNTUCKit | Chris Riccobono and Aaron Sanandres | 2011 | |
249 | L.L.Bean | Leon Leonwood Bean | 1912 | |
250 | Artistic Fabric Mills | – | 1926 | |
251 | Bemidji Woolen Mills | – | 1920 | |
252 | Buckle Inc. | David Hirschfeld and Keith L. Wandell | 1948 | |
253 | Delta Apparel Inc. | – | 2000 | |
254 | Fall River Apparel | – | 2014 | |
255 | Fremont Apparel Company | – | 2009 | |
256 | Garment Decor Inc. | – | 2006 | |
257 | Gitman Bros. | Max Gitman | 1978 | |
258 | Goodwear USA | – | 1983 | |
259 | Hamilton Shirts | David Hamilton | 1883 | |
260 | J. Crew | Emily Scott | 1983 | |
261 | Jachs NY | Hayati Banastey | 2008 | |
262 | Jack Victor | Jack Victor | 1913 | |
263 | LLumar Window Film | – | 1952 | |
264 | Massif | – | 1999 | |
265 | Mickey’s T-Shirts | – | 1982 | |
266 | Nasty Gal | Sophia Amoruso | 2006 | |
267 | Oriole Textile Co. | – | 1929 | |
268 | Pacific Garment | – | 1993 | |
269 | Paper Cloth | – | 2013 | |
270 | Pointer Brand | L.C. King Manufacturing Co. | 1913 |
Conclusion
The textiles and apparel industry in the USA is a diverse and dynamic sector, with many leading companies producing high-quality products for both domestic and international markets. Whether you’re looking for luxury silk fabrics or affordable, on-trend clothing, there’s a textiles or apparel manufacturing company out there for you. This list is just a starting point – there are many other great companies out there to discover and explore.