The world is a vast and diverse place, with over 7.9 billion people living in more than 195 countries across six continents. In this article, we’ll take a closer look at some of the most interesting facts and figures about the countries of the world, including how many countries there are, which countries are the richest, which languages are the most commonly spoken, and which countries are the biggest in terms of land area.
Number of Countries in the World: As of my knowledge cutoff in September 2021, there are 195 countries in the world. This number can vary depending on how countries are defined and recognized, but 195 is the generally accepted number. These countries are spread across six continents and are home to more than 7.9 billion people.
List of Countries in the World & More Info.
S.No. | Country Name | Capital | Region |
1 | Afghanistan | Kabul | Asia |
2 | Albania | Tirana | Europe |
3 | Algeria | Algiers | Africa |
4 | Andorra | Andorra la Vella | Europe |
5 | Angola | Luanda | Africa |
6 | Antigua & Barbuda | St. John’s | Caribbean |
7 | Argentina | Buenos Aires | South America |
8 | Armenia | Yerevan | Asia |
9 | Australia | Canberra | Oceania |
10 | Austria | Vienna | Europe |
11 | Azerbaijan | Baku | Asia |
12 | Bahamas | Nassau | Caribbean |
13 | Bahrain | Manama | Middle East |
14 | Bangladesh | Dhaka | Asia |
15 | Barbados | Bridgetown | Caribbean |
16 | Belarus | Minsk | Europe |
17 | Belgium | Brussels | Europe |
18 | Belize | Belmopan | Central America |
19 | Benin | Porto-Novo | Africa |
20 | Bhutan | Thimphu | Asia |
21 | Bolivia | La Paz / Sucre | South America |
22 | Bosnia & Herzegovina | Sarajevo | Europe |
23 | Botswana | Gaborone | Africa |
24 | Brazil | BrasÃlia | South America |
25 | Brunei | Bandar Seri Begawan | Asia |
26 | Bulgaria | Sofia | Europe |
27 | Burkina Faso | Ouagadougou | Africa |
28 | Burundi | Bujumbura | Africa |
29 | Cabo Verde | Praia | Africa |
30 | Cambodia | Phnom Penh | Asia |
31 | Cameroon | Yaoundé | Africa |
32 | Canada | Ottawa | North America |
33 | Central African Republic | Bangui | Africa |
34 | Chad | N’Djamena | Africa |
35 | Chile | Santiago | South America |
36 | China | Beijing | Asia |
37 | Colombia | Bogotá | South America |
38 | Comoros | Moroni | Africa |
39 | Congo | Brazzaville | Africa |
40 | Costa Rica | San José | Central America |
41 | Croatia | Zagreb | Europe |
42 | Cuba | Havana | Caribbean |
43 | Cyprus | Nicosia | Europe |
44 | Czech Republic | Prague | Europe |
45 | Democratic Republic of the Congo | Kinshasa | Africa |
46 | Denmark | Copenhagen | Europe |
47 | Djibouti | Djibouti | Africa |
48 | Dominica | Roseau | Caribbean |
49 | Dominican Republic | Santo Domingo | Caribbean |
50 | East Timor | Dili | Asia |
51 | Ecuador | Quito | South America |
52 | Egypt | Cairo | Africa |
53 | El Salvador | San Salvador | Central America |
54 | Equatorial Guinea | Malabo | Africa |
55 | Eritrea | Asmara | Africa |
56 | Estonia | Tallinn | Europe |
57 | Eswatini (Swaziland) | Mbabane / Lobamba | Africa |
58 | Ethiopia | Addis Ababa | Africa |
59 | Fiji | Suva | Oceania |
60 | Finland | Helsinki | Europe |
61 | France | Paris | Europe |
62 | Gabon | Libreville | Africa |
63 | Gambia | Banjul | Africa |
64 | Georgia | Tbilisi | Asia / Europe |
65 | Germany | Berlin | Europe |
66 | Ghana | Accra | Africa |
67 | Greece | Athens | Europe |
68 | Grenada | St. George’s | Caribbean |
69 | Guatemala | Guatemala City | Central America |
70 | Guinea | Conakry | Africa |
71 | Guinea-Bissau | Bissau | Africa |
72 | Guyana | Georgetown | South America |
73 | Haiti | Port-au-Prince | Caribbean |
74 | Honduras | Tegucigalpa | Central America |
75 | Hungary | Budapest | Europe |
76 | Iceland | Reykjavik | Europe |
77 | India | New Delhi | Asia |
78 | Indonesia | Jakarta | Asia |
79 | Iran | Tehran | Middle East |
80 | Iraq | Baghdad | Middle East |
81 | Ireland | Dublin | Europe |
82 | Israel | Jerusalem | Middle East |
83 | Italy | Rome | Europe |
84 | Ivory Coast | Yamoussoukro / Abidjan | Africa |
85 | Jamaica | Kingston | Caribbean |
86 | Japan | Tokyo | Asia |
87 | Jordan | Amman | Middle East |
88 | Kazakhstan | Nur-Sultan | Asia |
89 | Kenya | Nairobi | Africa |
90 | Kiribati | South Tarawa | Oceania |
91 | Kosovo | Pristina | Europe |
92 | Kuwait | Kuwait City | Middle East |
93 | Kyrgyzstan | Bishkek | Asia |
94 | Laos | Vientiane | Asia |
95 | Latvia | Riga | Europe |
96 | Lebanon | Beirut | Middle East |
97 | Lesotho | Maseru | Africa |
98 | Liberia | Monrovia | Africa |
99 | Libya | Tripoli | Africa |
100 | Liechtenstein | Vaduz | Europe |
101 | Lithuania | Vilnius | Europe |
102 | Luxembourg | Luxembourg City | Europe |
103 | Madagascar | Antananarivo | Africa |
104 | Malawi | Lilongwe | Africa |
105 | Malaysia | Kuala Lumpur | Asia |
106 | Maldives | Male | Asia |
107 | Mali | Bamako | Africa |
108 | Malta | Valletta | Europe |
109 | Marshall Islands | Majuro | Oceania |
110 | Mauritania | Nouakchott | Africa |
111 | Mauritius | Port Louis | Africa |
112 | Mexico | Mexico City | North America |
113 | Micronesia | Palikir | Oceania |
114 | Moldova | Chisinau | Europe |
115 | Monaco | Monaco-Ville | Europe |
116 | Mongolia | Ulaanbaatar | Asia |
117 | Montenegro | Podgorica | Europe |
118 | Morocco | Rabat | Africa |
119 | Mozambique | Maputo | Africa |
120 | Myanmar | Naypyidaw | Asia |
121 | Namibia | Windhoek | Africa |
122 | Nauru | Yaren District | Oceania |
123 | Nepal | Kathmandu | Asia |
124 | Netherlands | Amsterdam | Europe |
125 | New Zealand | Wellington | Oceania |
126 | Nicaragua | Managua | Central America |
127 | Niger | Niamey | Africa |
128 | Nigeria | Abuja | Africa |
129 | North Korea | Pyongyang | Asia |
130 | North Macedonia | Skopje | Europe |
131 | Norway | Oslo | Europe |
132 | Oman | Muscat | Middle East |
133 | Pakistan | Islamabad | Asia |
134 | Palau | Ngerulmud | Oce |
135 | Panama | Panama City | Central America |
136 | Papua New Guinea | Port Moresby | Oceania |
137 | Paraguay | Asuncion | South America |
138 | Peru | Lima | South America |
139 | Philippines | Manila | Asia |
140 | Poland | Warsaw | Europe |
141 | Portugal | Lisbon | Europe |
142 | Qatar | Doha | Middle East |
143 | Romania | Bucharest | Europe |
144 | Russia | Moscow | Asia/Europe |
145 | Rwanda | Kigali | Africa |
146 | Saint Kitts and Nevis | Basseterre | North America |
147 | Saint Lucia | Castries | North America |
148 | Saint Vincent and the Grenadines | Kingstown | North America |
149 | Samoa | Apia | Oceania |
150 | San Marino | San Marino | Europe |
151 | Sao Tome and Principe | Sao Tome | Africa |
152 | Saudi Arabia | Riyadh | Middle East |
153 | Senegal | Dakar | Africa |
154 | Serbia | Belgrade | Europe |
155 | Seychelles | Victoria | Africa |
156 | Sierra Leone | Freetown | Africa |
157 | Singapore | Singapore | Asia |
158 | Slovakia | Bratislava | Europe |
159 | Slovenia | Ljubljana | Europe |
160 | Solomon Islands | Honiara | Oceania |
161 | Somalia | Mogadishu | Africa |
162 | South Africa | Pretoria/Cape Town | Africa |
163 | South Korea | Seoul | Asia |
164 | South Sudan | Juba | Africa |
165 | Spain | Madrid | Europe |
166 | Sri Lanka | Colombo | Asia |
167 | Sudan | Khartoum | Africa |
168 | Suriname | Paramaribo | South America |
169 | Sweden | Stockholm | Europe |
170 | Switzerland | Bern | Europe |
171 | Syria | Damascus | Middle East |
172 | Taiwan | Taipei | Asia |
173 | Tajikistan | Dushanbe | Asia |
174 | Tanzania | Dodoma | Africa |
175 | Thailand | Bangkok | Asia |
176 | Timor-Leste | Dili | Asia |
177 | Togo | Lome | Africa |
178 | Tonga | Nuku’alofa | Oceania |
179 | Trinidad and Tobago | Port of Spain | North America |
180 | Tunisia | Tunis | Africa |
181 | Turkey | Ankara | Europe/Asia |
182 | Turkmenistan | Ashgabat | Asia |
183 | Tuvalu | Funafuti | Oceania |
184 | Uganda | Kampala | Africa |
185 | Ukraine | Kiev | Europe |
186 | United Arab Emirates | Abu Dhabi | Middle East |
187 | United Kingdom | London | Europe |
188 | United States | Washington D.C. | North America |
189 | Uruguay | Montevideo | South America |
190 | Uzbekistan | Tashkent | Asia |
191 | Vanuatu | Port Vila | Oceania |
192 | Vatican City | Vatican City | Europe |
193 | Venezuela | Caracas | South America |
194 | Vietnam | Hanoi | Asia |
195 | Western Sahara | El Aaiún | Africa |
196 | Yemen (South) | Aden | Middle East |
197 | Yemen | Sana’a | Middle East |
198 | Zambia | Lusaka | Africa |
199 | Zimbabwe | Harare | Africa |
200 | Zanzibar | Zanzibar City | Africa |
Here’s a table listing the regions in the world, along with the number of countries in each region:
Serial No. | Region Name | Number of Countries |
---|---|---|
1 | Africa | 54 |
2 | Antarctica | 0 |
3 | Asia | 48 |
4 | Europe | 44 |
5 | North America | 23 |
6 | Oceania | 14 |
7 | South America | 12 |
Top 10 Richest Countries in the World
When it comes to wealth, some countries stand out above the rest. According to the International Monetary Fund, here are the top 10 richest countries in the world by GDP per capita as of 2021:
Serial No. | Country Name | Capital | Region |
---|---|---|---|
1 | Qatar | Doha | Middle East |
2 | Luxembourg | Luxembourg City | Europe |
3 | Singapore | Singapore | Southeast Asia |
4 | Ireland | Dublin | Europe |
5 | Brunei | Bandar Seri Begawan | Southeast Asia |
6 | Norway | Oslo | Europe |
7 | United Arab Emirates | Abu Dhabi | Middle East |
8 | Kuwait | Kuwait City | Middle East |
9 | Switzerland | Bern | Europe |
10 | Hong Kong SAR | Hong Kong SAR | East Asia |
Top 10 Languages in the world:
With so many countries and cultures in the world, it’s no surprise that there are thousands of different languages spoken. Here are the top 10 most commonly spoken languages in the world, ranked by the number of native speakers:
Here’s a table that lists the top 10 languages in the world, along with the country where the language originated and the estimated number of people who speak it:
Serial No. | Language | Originated in | Number of Speakers (estimated) |
---|---|---|---|
1 | Chinese | China | 1.3 billion |
2 | Spanish | Spain | 460 million |
3 | English | England | 380 million |
4 | Hindi | India | 340 million |
5 | Arabic | Saudi Arabia | 315 million |
6 | Portuguese | Portugal | 240 million |
7 | Bengali | Bangladesh | 240 million |
8 | Russian | Russia | 200 million |
9 | Japanese | Japan | 130 million |
10 | Punjabi | India | 120 million |
Top 10 Biggest Countries in the World:
Finally, let’s take a look at the largest countries in the world in terms of land area. Here are the top 10 biggest countries, ranked by square kilometers:
Serial No. | Country Name | Land Area (sq km) | Capital | Region |
---|---|---|---|---|
1 | Russia | 17,098,242 | Moscow | Europe/Asia |
2 | Canada | 9,984,670 | Ottawa | North America |
3 | China | 9,596,961 | Beijing | Asia |
4 | United States | 9,147,593 | Washington, D.C. | North America |
5 | Brazil | 8,515,767 | BrasÃlia | South America |
6 | Australia | 7,692,024 | Canberra | Oceania |
7 | India | 3,287,263 | New Delhi | Asia |
8 | Argentina | 2,780,400 | Buenos Aires | South America |
9 | Kazakhstan | 2,724,900 | Nur-Sultan | Asia |
10 | Algeria | 2,381,741 | Algiers | Africa |