If you’re looking for a list of motor vehicles companies in the USA, you’re in the right place. From iconic American car manufacturers to cutting-edge electric vehicle startups, the USA is home to a diverse range of companies that produce vehicles for every need and budget.
Here’s our curated list of the top motor vehicle companies in the USA:
1. General Motors
General Motors, also known as GM, is an American multinational corporation that designs, manufactures, and sells vehicles and vehicle parts. GM’s portfolio includes popular brands such as Chevrolet, GMC, Buick, and Cadillac.
2. Ford
Ford Motor Company is one of the largest American car manufacturers, producing a wide range of cars, trucks, SUVs, and commercial vehicles. Ford’s most popular models include the F-150 pickup truck and the Mustang sports car.
3. Tesla
Tesla is a California-based company that designs and produces electric vehicles, energy storage systems, and solar products. Tesla’s Model S, Model X, Model 3, and Model Y are among the most popular electric cars on the market.
4. Chrysler
Chrysler is an American automobile manufacturer that produces a variety of cars, minivans, and SUVs. Chrysler’s popular models include the Pacifica minivan and the 300 full-size sedan.
5. Toyota
Toyota is a Japanese multinational corporation that has a significant presence in the USA. Toyota’s lineup includes a wide range of cars, trucks, SUVs, and hybrid vehicles. The Camry and Corolla are among the most popular models in Toyota’s lineup.
6. Honda
Honda is another Japanese automaker that has a strong presence in the USA. Honda’s lineup includes a variety of cars, SUVs, and trucks. The Civic, Accord, and CR-V are among the most popular models in Honda’s lineup.
7. Nissan
Nissan is a Japanese multinational automobile manufacturer that produces a wide range of cars, trucks, and SUVs. Nissan’s most popular models include the Altima, Maxima, and Rogue.
8. Hyundai
Hyundai is a South Korean automobile manufacturer that has become increasingly popular in the USA in recent years. Hyundai’s lineup includes a variety of cars and SUVs, such as the Sonata and Tucson.
9. Kia
Kia is another South Korean automaker that has gained a strong following in the USA. Kia’s lineup includes a range of cars and SUVs, such as the Optima and Sorento.
10. Jeep
Jeep is an American automobile manufacturer that specializes in producing SUVs and off-road vehicles. Jeep’s lineup includes popular models such as the Wrangler and Grand Cherokee.
There you have it – our list of the top motor vehicle companies in the USA. Whether you’re in the market for a new car or just interested in the industry, these companies are sure to impress with their innovation and design.
List of Motor Vehicles Companies in the USA
S. No | Name | Founders | Founded Year | ||
1 | General Motors | William C. Durant | 1908 | ||
2 | Ford | Henry Ford | 1903 | ||
3 | Tesla | Elon Musk, Martin Eberhard, Marc Tarpenning, JB Straubel, Ian Wright | 2003 | ||
4 | Chrysler | Walter Chrysler | 1925 | ||
5 | Toyota | Kiichiro Toyoda | 1937 | ||
6 | Honda | Soichiro Honda | 1948 | ||
7 | Nissan | Yoshisuke Aikawa | 1933 | ||
8 | Hyundai | Chung Ju-Yung | 1967 | ||
9 | Kia | Chung Ju-Yung | 1944 | ||
10 | Jeep | Willys-Overland | 1941 | ||
11 | Chevrolet | Louis Chevrolet, William C. Durant | 1911 | ||
12 | Dodge | John Francis Dodge, Horace Elgin Dodge | 1900 | ||
13 | GMC | William C. Durant | 1912 | ||
14 | Cadillac | Henry Leland | 1902 | ||
15 | Buick | David Dunbar Buick | 1899 | ||
16 | Ram | Dodge | 2010 | ||
17 | Subaru | Kenji Kita | 1953 | ||
18 | Audi | August Horch | 1909 | ||
19 | Mercedes-Benz | Karl Benz, Gottlieb Daimler | 1926 | ||
20 | BMW | Franz Josef Popp, Karl Rapp, Camillo Castiglioni | 1916 | ||
21 | Volkswagen | German Labour Front | 1937 | ||
22 | Porsche | Ferdinand Porsche | 1931 | ||
23 | Ferrari | Enzo Ferrari | 1947 | ||
24 | Lamborghini | Ferruccio Lamborghini | 1963 | ||
25 | Aston Martin | Lionel Martin, Robert Bamford | 1913 | ||
26 | Maserati | Alfieri Maserati, Ettore Maserati, Ernesto Maserati | 1914 | ||
27 | Bugatti | Ettore Bugatti | 1909 | ||
28 | Rolls-Royce | Charles Rolls, Henry Royce | 1906 | ||
29 | Bentley | W. O. Bentley | 1919 | ||
30 | Land Rover | Rover Company | 1948 | ||
31 | Mini | Alec Issigonis | 1959 | ||
32 | Smart | Swatch Group, Mercedes-Benz | 1994 | ||
33 | Maybach | Wilhelm Maybach | 1909 | ||
34 | Genesis | Hyundai Motor Group | 2015 | ||
35 | Scion | Toyota | 2002 | ||
36 | Acura | Honda | 1986 | ||
37 | Infiniti | Nissan | 1989 | ||
38 | Isuzu | Yoshisuke Aikawa | 1916 | ||
39 | Suzuki | Michio Suzuki | 1909 | ||
40 | Mitsubishi | Yataro Iwasaki | 1870 | ||
41 | Fisker | Henrik Fisker | 2007 | ||
42 | Faraday Future | Jia Yueting | 2014 | ||
43 | Lucid Motors | Bernard Tse, Sam Weng, and Andrew Liveris | 2007 | ||
44 | Rivian | R.J. Scaringe | 2009 | ||
45 | Karma Automotive | Wanxiang Group | 2014 | ||
46 | Polestar | Volvo Cars | 2017 | ||
47 | Bollinger Motors | Robert Bollinger | 2014 | ||
48 | Byton | Daniel Kirchert, Carsten Breitfeld | 2017 | ||
49 | Canoo | Stefan Krause, Ulrich Kranz | 2017 | ||
50 | Lordstown Motors | Steve Burns | 2019 | ||
51 | Nikola Motor Company | Trevor Milton | 2015 | ||
52 | Atlis Motor Vehicles | Mark Hanchett | 2016 | ||
53 | Alpha Motor Corporation | Irina and Samuel Peterson | 2020 | ||
54 | Aptera Motors | Steve Fambro and Chris Anthony | 2005 | ||
55 | Arcimoto | Mark Frohnmayer | 2007 | ||
56 | ElectraMeccanica | Jerry Kroll | 2015 | ||
57 | Lightyear | Lex Hoefsloot | 2016 | ||
58 | NIO | William Li | 2014 | ||
59 | Xpeng Motors | He Xiaopeng | 2014 | ||
60 | WM Motor | Freeman Shen | 2015 | ||
61 | FUV | Arcimoto, Inc. | 2017 | ||
62 | Electra Bicycle Company | Benno Bänziger | 1993 | ||
63 | GreenPower Motor Company | Fraser Atkinson, Phillip Oldridge | 2010 | ||
64 | Elio Motors | Paul Elio | 2009 | ||
65 | Vantage Vehicle International | William Green | 2007 | ||
66 | Enigma Automobiles | Bradley Brownell | 2020 | ||
67 | Rezvani Motors | Ferris Rezvani | 2014 | ||
68 | Elemental Cars | Michael Hurczyn | 2012 | ||
69 | Factory Five Racing | Dave Smith | 1995 | ||
70 | Revology Cars | Tom Scarpello | 2014 | ||
71 | Vanderhall Motor Works | Steve Hall | 2010 | ||
72 | Hennessey Special Vehicles | John Hennessey | 2010 | ||
73 | Panoz | Don Panoz | 1989 | ||
74 | Gunther Werks | Peter Nam | 2016 | ||
75 | Singer Vehicle Design | Rob Dickinson | 2009 | ||
76 | Equus Automotive | Michael Marsal | 2009 | ||
77 | Rossion Automotive | Ian Grunes, Dean Rosen | 2007 | ||
78 | Mosler Automotive | Warren Mosler | 1985 | ||
79 | Ariel North America | Simon Saunders | 2001 | ||
80 | Local Motors | John Rogers, Jay Rogers | 2007 | ||
81 | EPower Racing | Dean Corrodus | 2014 | ||
82 | Lenoir Cyclecars | Tom Lenoir | 2012 | ||
83 | Scuderia Cameron Glickenhaus | Jim Glickenhaus | 2002 | ||
84 | Bloodhound LSR | Richard Noble, Andy Green | 2007 | ||
85 | Boosted Boards | Sanjay Dastoor, John Ulmen | 2012 | ||
86 | BAC Mono | Neill and Ian Briggs | 2011 | ||
87 | Czinger Vehicles | Kevin Czinger | 2019 | ||
88 | FuroSystems | Eliott Wertheimer, Antoine Remondière | 2017 | ||
89 | Mobius Motors | Joel Jackson | 2010 | ||
90 | Mullen Technologies | David Michery | 2014 | ||
91 | Ghost Robotics | Jiren Parikh | 2015 | ||
92 | Peraves | Arnold Wagner | 1974 | ||
93 | Onewheel | Kyle Doerksen | 2013 | ||
94 | Ampere Motor | Royce Yudkoff | 2018 | ||
95 | Canoo | Ulrich Kranz, Stefan Krause | 2017 | ||
96 | Mullen Electric | David Michery | 2014 | ||
97 | FlixBus USA | André Schwämmlein | 2011 | ||
98 | Revel Transit | Frank Reig, Paul Suhey | 2018 | ||
99 | BrightDrop | Travis Katz | 2021 | ||
100 | Bollinger Motors | Robert Bollinger | 2015 | ||
101 | Lordstown Motors | Steve Burns | 2019 | ||
102 | Atlis Motor Vehicles | Mark Hanchett | 2016 | ||
103 | Rumble Motors | Rebecca Rodriguez | 2019 | ||
104 | Zero Motorcycles | Neal Saiki | 2006 | ||
105 | Luminar Technologies | Austin Russell | 2012 | ||
106 | Arcimoto | Mark Frohnmayer | 2007 | ||
107 | FUV America | Mark Frohnmayer | 2007 | ||
108 | URB-E | Grant Delgatty | 2013 | ||
109 | ETT Industries | Tammy Liu | 2011 | ||
110 | Elio Motors | Paul Elio | 2009 | ||
111 | Elio Motors International | Paul Elio | 2009 | ||
112 | SkyDrive Inc. | Tomohiro Fukuzawa | 2012 | ||
113 | The Hybrid Shop | Dave Crawford | 2013 | ||
114 | Akimoto | Tom Akimoto | 2010 | ||
115 | Wrightspeed Inc. | Ian Wright | 2005 | ||
116 | Rimac Automobili | Mate Rimac | 2009 | ||
117 | Workhorse Group | Steve Burns | 2007 | ||
118 | Neuron EV | Jesse Schneider | 2017 | ||
119 | Hyliion Inc. | Thomas Healy | 2015 | ||
120 | Lucid Motors | Bernard Tse, Sam Weng, Derek Jenkins | 2007 | ||
121 | Zoox | Jesse Levinson, Tim Kentley-Klay | 2014 | ||
122 | Nuro | Dave Ferguson, Jiajun Zhu | 2016 | ||
123 | Flock Freight | Oren Zaslansky | 2015 | ||
124 | Nikola Corporation | Trevor Milton | 2015 | ||
125 | Thor Trucks | Dakota Semler, Gio Sordoni | 2016 | ||
126 | Luminar | Austin Russell | 2012 | ||
127 | Manticore Vehicle Group | David Bizzaro | 2017 | ||
128 | AEye | Luis Dussan | 2013 | ||
129 | Cognata | Danny Atsmon | 2016 | ||
130 | PlusAI | David Liu, Hao Zheng | 2016 | ||
131 | Drive.ai | Sameep Tandon | 2015 | ||
132 | Embark Trucks | Alex Rodrigues, Brandon Moak | 2016 | ||
133 | May Mobility | Edwin Olson, Alisyn Malek | 2017 | ||
134 | Gatik | Gautam Narang, Arjun Narang | 2017 | ||
135 | Kodiak Robotics | Don Burnette, Paz Eshel | 2018 | ||
136 | Aurora | Chris Urmson, Sterling Anderson | 2016 | ||
137 | Cruise | Kyle Vogt | 2013 | ||
138 | Pony.ai | James Peng, Tiancheng Lou | 2016 | ||
139 | TuSimple | Xiaodi Hou, Mo Chen | 2015 | ||
140 | Plus | Shawn Kerrigan, Hao Zheng | 2016 | ||
141 | Locomation | Çetin Meriçli, Michael Fleming | 2018 | ||
142 | Ike Robotics | Alden Woodrow, Nancy Sun | 2018 | ||
143 | Kodiak Robotics | Don Burnette, Paz Eshel | 2018 | ||
144 | Xos Trucks | Dakota Semler, Giordano Sordoni | 2015 | ||
145 | Freightliner Trucks | Leland James | 1942 | ||
146 | Kenworth | H.W. Kent | 1912 | ||
147 | Peterbilt | T.A. Peterman | 1939 | ||
148 | Navistar International | John C. Horne | 1902 | ||
149 | Western Star Trucks | White Motor Corporation | 1967 | ||
150 | Freightliner Custom Chassis | Freightliner LLC | 1995 | ||
151 | Workhorse Group | Workhorse Group Inc. | 2007 | ||
152 | Kandi Technologies Group | Hu Xiaoming | 2002 | ||
153 | Electra Meccanica Vehicles Corp. | Jerry Kroll | 2015 | ||
154 | GreenPower Motor Company | Fraser Atkinson, Phillip Oldridge | 2010 | ||
155 | Ampere Motor USA | 2008 | |||
156 | XPeng | He Xiaopeng | 2014 | ||
157 | Lucid Motors | Bernard Tse, Sam Weng | 2007 | ||
158 | Rivian | R.J. Scaringe | 2009 | ||
159 | Bollinger Motors | Robert Bollinger | 2014 | ||
160 | Zero Motorcycles | Neal Saiki | 2006 | ||
161 | Elio Motors | Paul Elio | 2009 | ||
162 | Brammo | Craig Bramscher | 2002 | ||
163 | Alta Motors | Derek Dorresteyn, Jeff Sand | 2010 | ||
164 | Lightning Motorcycle | Richard Hatfield | 2006 | ||
165 | Segway Inc. | Dean Kamen | 1999 | ||
166 | Faraday Future | Jia Yueting | 2014 | ||
167 | Fisker Inc. | Henrik Fisker | 2016 | ||
168 | Electrameccanica Vehicles Corp. | Jerry Kroll | 2015 | ||
169 | Baidu USA | Robin Li | 2011 | ||
170 | Canoo | Ulrich Kranz | 2017 | ||
171 | Microvast | Yang Wu | 2006 | ||
172 | Aptera Motors | Steve Fambro, Chris Anthony | 2005 | ||
173 | Arcimoto | Mark Frohnmayer | 2007 | ||
174 | Aerovironment | Paul MacCready | 1971 | ||
175 | GreenTech Automotive | Charles Wang | 2009 | ||
176 | Local Motors | Jay Rogers | 2007 | ||
177 | Electrify America | Volkswagen Group of America | 2016 | ||
178 | Proterra | Dale Hill | 2004 | ||
179 | Endera | John Weber | 2010 | ||
180 | Lightning eMotors | Tim Reeser | 2008 | ||
181 | FreeWire Technologies | Arcady Sosinov, Dave Park | 2014 | ||
182 | ChargePoint | Richard Lowenthal | 2007 | ||
183 | Aperia Technologies | Josh Carter, Brian Mullen | 2010 | ||
184 | Greenlots | Brett Hauser, Willett Kempton | 2008 | ||
185 | Ameresco | George Sakellaris | 2000 | ||
186 | Fisker Automotive | Henrik Fisker | 2007 | ||
187 | Vantage Mobility International | Mark Shaughnessy | 1987 | ||
188 | Lightning Systems | Tim Reeser | 2008 | ||
189 | Arrival | Denis Sverdlov | 2015 | ||
190 | Gotion High-Tech | Zhen Li | 2008 | ||
191 | Blue Bird Corporation | Albert L. Luce Sr. | 1927 | ||
192 | Hybrid Kinetic Group | Yang Rong | 2005 | ||
193 | Protean Electric | Bob Purcell | 2008 | ||
194 | Wrightspeed | Ian Wright | 2005 | ||
195 | UQM Technologies | William Rankin, Gary Giddings | 1967 | ||
196 | Hino Motors Manufacturing USA | 1988 | |||
197 | Hendrickson USA | Magnus Hendrickson | 1913 | ||
198 | Mitsubishi Fuso Truck of America | 1985 | |||
199 | Fontaine Modification Company | W.P. Fontaine Jr. | 1983 | ||
200 | Crane Carrier Company | Howard P. Abbey | 1946 | ||
201 | Envision Solar | Desmond Wheatley | 2006 | ||
202 | Greenkraft | George Gemayel | 2010 | ||
203 | Green Automotive Company | Ian Hobday | 2005 | ||
204 | Vantage Power | Alex Schey | 2011 | ||
205 | VIA Motors | Bob Lutz | 2010 | ||
206 | Wrightbus | Robert Wright | 1946 | ||
207 | Tropos Motors | John Bautista | 2016 | ||
208 | TransPower | Mike Simon | 2010 | ||
209 | Oshkosh Defense | William Besserdich | 1917 | ||
210 | BAE Systems Inc. | 1999 | |||
211 | Quantum Fuel Systems | Alan P. Niedzwiecki | 2000 | ||
212 | Thomas Built Buses | Perley A. Thomas | 1916 | ||
213 | New Flyer of America | John Coval | 1930 | ||
214 | Phoenix Motorcars | Dan Elliott | 2003 | ||
215 | Remy International | Frank Remy | 1896 | ||
216 | Revology Cars | Tom Scarpello | 2014 | ||
217 | Ricardo Inc. | Harry Ricardo | 1915 | ||
218 | XL Fleet | Tod Hynes | 2018 | ||
219 | Elio Motors | Paul Elio | 2008 | ||
220 | Bollinger Motors | Robert Bollinger | 2014 | ||
221 | Cruise Automation | Kyle Vogt | 2013 | ||
222 | Zoox | Tim Kentley-Klay, Jesse Levinson | 2014 | ||
223 | Embark Trucks | Alex Rodrigues, Brandon Moak | 2016 | ||
224 | Einride | Robert Falck | 2016 | ||
225 | Kodiak Robotics | Don Burnette, Paz Eshel | 2018 | ||
226 | Locomation | Cetin Mericli, Çetin Hilmi Ozgürel | 2018 | ||
227 | Nauto | Stefan Heck | 2015 | ||
228 | TuSimple | Xiaodi Hou, Mo Chen | 2015 | ||
229 | Nuro | Jiajun Zhu, Dave Ferguson | 2016 | ||
230 | Zoox | Tim Kentley-Klay, Jesse Levinson | 2014 | ||
231 | Aurora Innovation | Chris Urmson, Sterling Anderson, Drew Bagnell | 2017 | ||
232 | Motional | Karl Iagnemma, Chris Urmson | 2020 | ||
233 | Apex.AI | Jan Becker, Dejan Pangercic | 2017 | ||
234 | AutoX | Jianxiong Xiao | 2016 | ||
235 | Gatik | Gautam Narang, Arjun Narang | 2017 | ||
236 | May Mobility | Edwin Olson, Alisyn Malek | 2017 | ||
237 | Refraction AI | Matt Johnson-Roberson, Ram Vasudevan | 2019 | ||
238 | Aurora Solar Technologies | Gordon Deans, Michael Heaven | 2008 | ||
239 | WAVE (Wireless Advanced Vehicle Electrification) | John Currie | 2011 | ||
240 | Wireless Advanced Vehicle Electrification (WAVE) | John Currie | 2011 |
Conclusion
In conclusion, the motor vehicle industry in the USA is vast and diverse, with a wide range of companies producing cars, trucks, SUVs, and other vehicles to suit every need and budget. From iconic American brands like General Motors and Ford to cutting-edge electric vehicle startups like Tesla, there’s no shortage of options when it comes to choosing a vehicle. Whether you’re looking for a reliable family car or a rugged off-road vehicle, these top motor vehicle companies in the USA are sure to have something to offer.