Examine the conflict between the two leading ultra-thin computers, the MacBook Air and the Dell XPS. Compare each device’s functionality, appearance, display, battery life, and other features. Find out which laptop in the realm of ultra-portable computing is the best fit for your needs.
| Feature | MacBook Air | Dell XPS | |
| Operating System | macOS | Windows | |
| Processor | Intel Core i5/i7 | Intel Core i5/i7/i9 | |
| RAM | 8GB/16GB/32GB | 8GB/16GB/32GB/64GB | |
| Storage Options | 256GB/512GB/1TB | 256GB/512GB/1TB/2TB | |
| Graphics | Intel Iris Plus Graphics | Intel UHD Graphics/NVIDIA | |
| Display Size | 13.3 inches | 13.3/15.6 inches | |
| Display Resolution | Retina (2560×1600) | Full HD/Ultra HD/UHD OLED | |
| Touchscreen | No | Yes (select models) | |
| Weight | 2.8 pounds | 2.64/2.9/4 pounds | |
| Battery Life | Up to 18 hours | Up to 15 hours | |
| Keyboard | Backlit | Backlit | |
| Trackpad | Force Touch | Precision Touchpad | |
| Ports | 2x Thunderbolt/USB 4 | Thunderbolt/USB-C/USB-A | |
| Webcam | 720p HD | HD/Ultra HD | |
| Audio | Stereo Speakers | Stereo Speakers | |
| Fingerprint Sensor | Touch ID | Optional | |
| Facial Recognition | No | Windows Hello | |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6 | |
| Bluetooth | Bluetooth 5.0 | Bluetooth 5.1 | |
| Thunderbolt | Thunderbolt 3 | Thunderbolt 3/4 | |
| Build Material | Aluminum | Aluminum/Carbon Fiber | |
| Security Features | T2 Security Chip | TPM 2.0/Fingerprint Reader | |
| Webcam Privacy Shutter | No | Yes (select models) | |
| Display Touch Functionality | No | Yes (select models) | |
| Convertible/2-in-1 Design | No | Yes (select models) | |
| Stylus Support | No | Yes (select models) | |
| Cooling System | Active Cooling | Dual Fans/Vapor Chamber | |
| Software Optimization | Optimized for macOS | Optimized for Windows | |
| File Compatibility | Limited compatibility | Broad compatibility | |
| Upgradeability | Limited | Expandable/Upgradeable | |
| Customer Support | Apple Care | Dell Premium Support | |
| Price Range | $999 – $2499 | $999 – $2999 | |
| Build Quality | Excellent | Excellent | |
| Performance | Smooth and efficient | Powerful and efficient | |
| Portability | Highly portable | Portable | |
| Design | Sleek and minimalist | Premium and modern | |
| Gaming Capabilities | Limited | Enhanced (select models) | |
| Multitasking Efficiency | Good | Excellent | |
| Display Quality | Vibrant and sharp | Crisp and vibrant | |
| Audio Quality | Clear and balanced | Immersive and balanced | |
| Software Ecosystem | Apple ecosystem | Windows ecosystem | |
| Productivity Tools | iWork Suite | Microsoft Office Suite | |
| Operating System | macOS | Windows | |
| Processor | Intel Core i5/i7 | Intel Core i5/i7/i9 | |
| RAM | 8GB/16GB/32GB | 8GB/16GB/32GB/64GB | |
| Storage Options | 256GB/512GB/1TB | 256GB/512GB/1TB/2TB | |
| Graphics | Intel Iris Plus Graphics | Intel UHD Graphics/NVIDIA | |
| Display Size | 13.3 inches | 13.3/15.6 inches | |
| Display Resolution | Retina (2560×1600) | Full HD/Ultra HD/UHD OLED | |
| Touchscreen | No | Yes (select models) | |
| Weight | 2.8 pounds | 2.64/2.9/4 pounds | |
| Battery Life | Up to 18 hours | Up to 15 hours | |
| Keyboard | Backlit | Backlit | |
| Trackpad | Force Touch | Precision Touchpad | |
| Ports | 2x Thunderbolt/USB 4 | Thunderbolt/USB-C/USB-A | |
| Webcam | 720p HD | HD/Ultra HD | |
| Audio | Stereo Speakers | Stereo Speakers | |
| Fingerprint Sensor | Touch ID | Optional | |
| Facial Recognition | No | Windows Hello | |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6 | |
| Bluetooth | Bluetooth 5.0 | Bluetooth 5.1 | |
| Thunderbolt | Thunderbolt 3 | Thunderbolt 3/4 | |
| Build Material | Aluminum | Aluminum/Carbon Fiber | |
| Security Features | T2 Security Chip | TPM 2.0/Fingerprint Reader | |
| Webcam Privacy Shutter | No | Yes (select models) | |
| Display Touch Functionality | No | Yes (select models) | |
| Convertible/2-in-1 Design | No | Yes (select models) | |
| Stylus Support | No | Yes (select models) | |
| Cooling System | Active Cooling | Dual Fans/Vapor Chamber | |
| Software Optimization | Optimized for macOS | Optimized for Windows | |
| File Compatibility | Limited compatibility | Broad compatibility | |
| Upgradeability | Limited | Expandable/Upgradeable | |
| Customer Support | Apple Care | Dell Premium Support | |
| Price Range | $999 – $2499 | $999 – $2999 | |
| Build Quality | Excellent | Excellent | |
| Performance | Smooth and efficient | Powerful and efficient | |
| Portability | Highly portable | Portable | |
| Design | Sleek and minimalist | Premium and modern | |
| Gaming Capabilities | Limited | Enhanced (select models) | |
| Multitasking Efficiency | Good | Excellent | |
| Display Quality | Vibrant and sharp | Crisp and vibrant | |
| Audio Quality | Clear and balanced | Immersive and balanced | |
| Software Ecosystem | Apple ecosystem | Windows ecosystem | |
| Productivity Tools | iWork Suite | Microsoft Office Suite | |
| Virtual Assistant Integration | Siri | Cortana/Google |
