Find out which gaming system, in terms of features, performance, and gaming experience, wins the fight between Nintendo Switch and PlayStation 4.
| Feature Comparison | Nintendo Switch | PlayStation 4 |
| Console Type | Hybrid (Portable + Home) | Home Console |
| Game Library | Extensive and Diverse | Vast selection |
| Exclusive Titles | Breath of the Wild, Mario Kart 8 Deluxe | The Last of Us Part II, God of War |
| Graphics Capability | Less powerful but portable | High-quality visuals |
| Handheld Mode | Yes | N/A |
| TV Connectivity | Docking station | HDMI connection |
| Online Services | Nintendo Switch Online | PlayStation Network |
| Virtual Reality (VR) | Labo VR support | PlayStation VR |
| Backward Compatibility | Limited backward compatibility | Extensive backward compatibility |
| Controller Design | Joy-Con detachable | DualShock 4 with touchpad |
| Local Multiplayer | Joy-Con split-screen | DualShock 4 split-screen |
| Cloud Storage | Limited storage | 100GB of cloud storage |
| Media Entertainment | Limited streaming apps | Extensive streaming apps |
| Online Multiplayer | Requires subscription | Requires subscription |
| Portable Gaming | Yes | N/A |
| Controllers | Detachable Joy-Con | DualShock 4 controllers |
| Voice Chat | Mobile App Required | Built-in voice chat |
| External Storage | MicroSD card | External hard drive |
| User Interface | Simple and intuitive | Sleek and organized |
| Controller Customization | Limited options | Extensive customization |
| Social Features | Friend codes system | Friends list and messaging |
| Downloadable Content | Available | Available |
| Game Streaming | Limited streaming options | Extensive streaming options |
| Motion Controls | Accelerometer and gyro sensors | Built-in motion controls |
| Online Store | Nintendo eShop | PlayStation Store |
| Parental Controls | Comprehensive parental controls | Comprehensive parental controls |
| Cloud Gaming | Limited availability | PlayStation Now |
| Console Size | Compact and portable | Larger and stationary |
| Online Subscription Cost | Affordable | Higher cost |
| External Accessories | Limited options | Wide variety |
| Gaming Community | Family-friendly | Diverse and expansive |
| Firmware Updates | Regular updates | Regular updates |
| Achievements/Trophies | Achievements | Trophies |
| User Profiles | Limited customization | Extensive customization |
| Media Playback | Limited multimedia features | Extensive multimedia features |
| Cross-Platform Play | Limited availability | Available |
| Game Sharing | Limited sharing options | Share Play feature |
| Voice Assistant | No | No |
| Online Security | Secure and reliable | Secure and reliable |
| Product Longevity | Ongoing support and updates | Ongoing support and updates |
| Controller Battery Life | Approximately 20 hours | Approximately 7-8 hours |
| Game Installations | Physical cartridges and digital downloads | Physical discs and digital downloads |
| Price | Affordable | Moderately priced |
| Media Remote Control | No | Available |
| Streaming Services | Limited availability | Netflix, Amazon Prime Video, Hulu, and more |
| Online Membership Benefits | Free NES and SNES games | Monthly free games and exclusive discounts |
| Voice Commands | Limited functionality | Voice commands with PlayStation Camera |
| Remote Play | Yes | Yes |
| Media Sharing | Limited social media sharing options | Share gameplay videos and screenshots |
| Cloud Saves | Available | Available |
| Custom Themes | Limited customization | Extensive |
